Boher Bridge Club Sect1 14/10/2019
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 84 of 84 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp | LPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Declan Casey & Bob Richardson | 21 | 83.00 | 126 | 65.87 (1) | 0 | 65.87 | 35 |
2 | 5 | Breda Hourigan & Mary Reardon | 21 | 75.00 | 126 | 59.52 (2) | 0 | 59.52 | 18 |
3 | 7 | Mary Lysaght & Breda Blackwell | 21 | 68.00 | 126 | 53.97 (3) | 0 | 53.97 | |
4 | 6 | Gabrielle Tarpey & Anna Kelly | 21 | 58.00 | 126 | 46.03 (4) | 0 | 46.03 | |
5 | 3 | Mary Fitzgibbon & Anne Power | 21 | 57.00 | 126 | 45.24 (5) | 0 | 45.24 | |
6 | 4 | Maureen O'Neill & Mary Walsh | 21 | 55.00 | 126 | 43.65 (6) | 0 | 43.65 | |
7= | 8 | Jo McDonnell & Rosemary O'Connell | 21 | 54.00 | 126 | 42.86 (7) | 0 | 42.86 | |
7= | 2 | Bridie O'Connor & Una O'Mahony | 21 | 54.00 | 126 | 42.86 (7) | 0 | 42.86 |
(printed 08:55:21 15/10/2019 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 BRIDIE O'CONNOR-UNA O'MAHONY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 14/10/2019 | Sect1 14/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 83 Max 126 Score 65.87% | MPs 54 Max 126 Score 42.86% | ||||||||||
Session Rank 1 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | -50 | 6 | 100.00 | 1 | O'Neill Walsh | 100 | 6 | 100.00 | ||
2 | -150 | 1 | 16.67 | 2 | 110 | 0 | 0.00 | ||||
3 | 300 | 6 | 100.00 | 3 | 420 | 6 | 100.00 | ||||
4 | O'Neill Walsh | -120 | 2 | 33.33 | 4 | McDonnell O'Connell | -150 | 0 | 0.00 | ||
5 | 110 | 6 | 100.00 | 5 | -150 | 2 | 33.33 | ||||
6 | -140 | 4 | 66.67 | 6 | -200 | 0 | 0.00 | ||||
7 | Lysaght Blackwell | 600 | 0 | 0.00 | 7 | Hourigan Reardon | 630 | 3 | 50.00 | ||
8 | -170 | 6 | 100.00 | 8 | -420 | 4 | 66.67 | ||||
9 | -140 | 2 | 33.33 | 9 | -120 | 4 | 66.67 | ||||
10 | O'Connor O'Mahony | 130 | 6 | 100.00 | 10 | Casey Richardson | -130 | 0 | 0.00 | ||
11 | -130 | 0 | 0.00 | 11 | 130 | 6 | 100.00 | ||||
12 | 110 | 6 | 100.00 | 12 | -110 | 0 | 0.00 | ||||
13 | Tarpey Kelly | 170 | 3 | 50.00 | 13 | Fitzgibbon Power | -620 | 0 | 0.00 | ||
14 | -100 | 0 | 0.00 | 14 | 50 | 3 | 50.00 | ||||
15 | 400 | 5 | 83.33 | 15 | -400 | 1 | 16.67 | ||||
16 | Hourigan Reardon | 920 | 6 | 100.00 | 16 | Lysaght Blackwell | -120 | 6 | 100.00 | ||
17 | -140 | 0 | 0.00 | 17 | 110 | 2 | 33.33 | ||||
18 | 600 | 6 | 100.00 | 18 | 100 | 3 | 50.00 | ||||
19 | Fitzgibbon Power | 170 | 6 | 100.00 | 19 | Tarpey Kelly | -600 | 1 | 16.67 | ||
20 | 150 | 6 | 100.00 | 20 | 130 | 3 | 50.00 | ||||
21 | 1430 | 6 | 100.00 | 21 | 680 | 4 | 66.67 |
PAIR 3 MARY FITZGIBBON-ANNE POWER | PAIR 4 MAUREEN O'NEILL-MARY WALSH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 14/10/2019 | Sect1 14/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 57 Max 126 Score 45.24% | MPs 55 Max 126 Score 43.65% | ||||||||||
Session Rank 5 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lysaght Blackwell | 90 | 3 | 50.00 | 1 | O'Connor O'Mahony | -100 | 0 | 0.00 | ||
2 | 130 | 2 | 33.33 | 2 | -110 | 6 | 100.00 | ||||
3 | -50 | 3 | 50.00 | 3 | -420 | 0 | 0.00 | ||||
4 | Hourigan Reardon | -100 | 1 | 16.67 | 4 | Casey Richardson | 120 | 4 | 66.67 | ||
5 | 150 | 4 | 66.67 | 5 | -110 | 0 | 0.00 | ||||
6 | 100 | 0 | 0.00 | 6 | 140 | 2 | 33.33 | ||||
7 | McDonnell O'Connell | 660 | 6 | 100.00 | 7 | Tarpey Kelly | -630 | 3 | 50.00 | ||
8 | -490 | 1 | 16.67 | 8 | 490 | 5 | 83.33 | ||||
9 | -90 | 6 | 100.00 | 9 | 150 | 6 | 100.00 | ||||
10 | Tarpey Kelly | 100 | 3 | 50.00 | 10 | McDonnell O'Connell | 300 | 6 | 100.00 | ||
11 | -150 | 0 | 0.00 | 11 | 100 | 4 | 66.67 | ||||
12 | -50 | 6 | 100.00 | 12 | -80 | 4 | 66.67 | ||||
13 | O'Connor O'Mahony | 620 | 6 | 100.00 | 13 | Lysaght Blackwell | 140 | 0 | 0.00 | ||
14 | -50 | 3 | 50.00 | 14 | -50 | 3 | 50.00 | ||||
15 | 400 | 5 | 83.33 | 15 | 120 | 0 | 0.00 | ||||
16 | O'Neill Walsh | 420 | 4 | 66.67 | 16 | Fitzgibbon Power | -420 | 2 | 33.33 | ||
17 | -110 | 4 | 66.67 | 17 | 110 | 2 | 33.33 | ||||
18 | -200 | 0 | 0.00 | 18 | 200 | 6 | 100.00 | ||||
19 | Casey Richardson | -170 | 0 | 0.00 | 19 | Hourigan Reardon | -600 | 1 | 16.67 | ||
20 | -150 | 0 | 0.00 | 20 | -100 | 0 | 0.00 | ||||
21 | -1430 | 0 | 0.00 | 21 | 650 | 1 | 16.67 |
PAIR 5 BREDA HOURIGAN-MARY REARDON | PAIR 6 GABRIELLE TARPEY-ANNA KELLY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 14/10/2019 | Sect1 14/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 75 Max 126 Score 59.52% | MPs 58 Max 126 Score 46.03% | ||||||||||
Session Rank 2 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tarpey Kelly | 90 | 3 | 50.00 | 1 | Hourigan Reardon | -90 | 3 | 50.00 | ||
2 | 150 | 5 | 83.33 | 2 | -150 | 1 | 16.67 | ||||
3 | -50 | 3 | 50.00 | 3 | 50 | 3 | 50.00 | ||||
4 | Fitzgibbon Power | 100 | 5 | 83.33 | 4 | Lysaght Blackwell | -100 | 1 | 16.67 | ||
5 | -150 | 2 | 33.33 | 5 | 150 | 4 | 66.67 | ||||
6 | -100 | 6 | 100.00 | 6 | 170 | 4 | 66.67 | ||||
7 | O'Connor O'Mahony | -630 | 3 | 50.00 | 7 | O'Neill Walsh | 630 | 3 | 50.00 | ||
8 | 420 | 2 | 33.33 | 8 | -490 | 1 | 16.67 | ||||
9 | 120 | 2 | 33.33 | 9 | -150 | 0 | 0.00 | ||||
10 | Lysaght Blackwell | -100 | 3 | 50.00 | 10 | Fitzgibbon Power | -100 | 3 | 50.00 | ||
11 | -50 | 4 | 66.67 | 11 | 150 | 6 | 100.00 | ||||
12 | 100 | 4 | 66.67 | 12 | 50 | 0 | 0.00 | ||||
13 | McDonnell O'Connell | 170 | 3 | 50.00 | 13 | Casey Richardson | -170 | 3 | 50.00 | ||
14 | 150 | 6 | 100.00 | 14 | 100 | 6 | 100.00 | ||||
15 | 200 | 2 | 33.33 | 15 | -400 | 1 | 16.67 | ||||
16 | Casey Richardson | -920 | 0 | 0.00 | 16 | McDonnell O'Connell | -200 | 4 | 66.67 | ||
17 | 140 | 6 | 100.00 | 17 | 110 | 2 | 33.33 | ||||
18 | -600 | 0 | 0.00 | 18 | 100 | 3 | 50.00 | ||||
19 | O'Neill Walsh | 600 | 5 | 83.33 | 19 | O'Connor O'Mahony | 600 | 5 | 83.33 | ||
20 | 100 | 6 | 100.00 | 20 | -130 | 3 | 50.00 | ||||
21 | -650 | 5 | 83.33 | 21 | -680 | 2 | 33.33 |
PAIR 7 MARY LYSAGHT-BREDA BLACKWELL | PAIR 8 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 14/10/2019 | Sect1 14/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 68 Max 126 Score 53.97% | MPs 54 Max 126 Score 42.86% | ||||||||||
Session Rank 3 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Fitzgibbon Power | -90 | 3 | 50.00 | 1 | Casey Richardson | 50 | 0 | 0.00 | ||
2 | -130 | 4 | 66.67 | 2 | 150 | 5 | 83.33 | ||||
3 | 50 | 3 | 50.00 | 3 | -300 | 0 | 0.00 | ||||
4 | Tarpey Kelly | 100 | 5 | 83.33 | 4 | O'Connor O'Mahony | 150 | 6 | 100.00 | ||
5 | -150 | 2 | 33.33 | 5 | 150 | 4 | 66.67 | ||||
6 | -170 | 2 | 33.33 | 6 | 200 | 6 | 100.00 | ||||
7 | Casey Richardson | -600 | 6 | 100.00 | 7 | Fitzgibbon Power | -660 | 0 | 0.00 | ||
8 | 170 | 0 | 0.00 | 8 | 490 | 5 | 83.33 | ||||
9 | 140 | 4 | 66.67 | 9 | 90 | 0 | 0.00 | ||||
10 | Hourigan Reardon | 100 | 3 | 50.00 | 10 | O'Neill Walsh | -300 | 0 | 0.00 | ||
11 | 50 | 2 | 33.33 | 11 | -100 | 2 | 33.33 | ||||
12 | -100 | 2 | 33.33 | 12 | 80 | 2 | 33.33 | ||||
13 | O'Neill Walsh | -140 | 6 | 100.00 | 13 | Hourigan Reardon | -170 | 3 | 50.00 | ||
14 | 50 | 3 | 50.00 | 14 | -150 | 0 | 0.00 | ||||
15 | -120 | 6 | 100.00 | 15 | -200 | 4 | 66.67 | ||||
16 | O'Connor O'Mahony | 120 | 0 | 0.00 | 16 | Tarpey Kelly | 200 | 2 | 33.33 | ||
17 | -110 | 4 | 66.67 | 17 | -110 | 4 | 66.67 | ||||
18 | -100 | 3 | 50.00 | 18 | -100 | 3 | 50.00 | ||||
19 | McDonnell O'Connell | -100 | 2 | 33.33 | 19 | Lysaght Blackwell | 100 | 4 | 66.67 | ||
20 | -130 | 3 | 50.00 | 20 | 130 | 3 | 50.00 | ||||
21 | -650 | 5 | 83.33 | 21 | 650 | 1 | 16.67 |
Ranks Travellers ScoreCards
Comments
Post a Comment