Boher Bridge Club Sect1 21/10/2019
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 84 of 84 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp | LPs |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Declan Casey & Bob Richardson | 21 | 89.00 | 126 | 70.63 (1) | 0 | 70.63 | 35 | |
2 | 3 | Mary Reardon & Breda Hourigan | 21 | 76.00 | 126 | 60.32 (2) | 0 | 60.32 | 18 | |
3= | 2 | Mary Lysaght & Breda Blackwell | 21 | 63.00 | 126 | 50.00 (3) | 0 | 50.00 | ||
3= | 8 | Jo McDonnell & Rosemary O'Connell | 21 | 63.00 | 126 | 50.00 (3) | 0 | 50.00 | ||
5 | 6 | Anna Kelly & Gabrielle Tarpey | 21 | 60.00 | 126 | 47.62 (5) | 0 | 47.62 | ||
6 | 4 | Una O'Mahony & Bridie O'Connor | 21 | 53.00 | 126 | 42.06 (6) | 0 | 42.06 | ||
7 | 5 | Maureen O'Neill & Mary Walsh | 21 | 52.00 | 126 | 41.27 (7) | 0 | 41.27 | ||
8 | 7 | Noreen Blackwell & Anne Hayes | 21 | 48.00 | 126 | 38.10 (8) | 0 | 38.10 |
(printed 12:59:15 22/10/2019 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 MARY LYSAGHT-BREDA BLACKWELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 21/10/2019 | Sect1 21/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 89 Max 126 Score 70.63% | MPs 63 Max 126 Score 50.00% | ||||||||||
Session Rank 1 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | 980 | 5 | 83.33 | 1 | O'Mahony O'Connor | 100 | 6 | 100.00 | ||
2 | 480 | 5 | 83.33 | 2 | -420 | 5 | 83.33 | ||||
3 | 150 | 4 | 66.67 | 3 | -180 | 0 | 0.00 | ||||
4 | O'Mahony O'Connor | 110 | 6 | 100.00 | 4 | McDonnell O'Connell | -120 | 4 | 66.67 | ||
5 | 300 | 6 | 100.00 | 5 | -170 | 4 | 66.67 | ||||
6 | 50 | 4 | 66.67 | 6 | -170 | 2 | 33.33 | ||||
7 | Blackwell Hayes | 630 | 4 | 66.67 | 7 | O'Neill Walsh | 110 | 0 | 0.00 | ||
8 | 420 | 5 | 83.33 | 8 | -100 | 0 | 0.00 | ||||
9 | 110 | 5 | 83.33 | 9 | -100 | 2 | 33.33 | ||||
10 | Lysaght Blackwell | 600 | 6 | 100.00 | 10 | Casey Richardson | -600 | 0 | 0.00 | ||
11 | 130 | 4 | 66.67 | 11 | -130 | 2 | 33.33 | ||||
12 | -110 | 1 | 16.67 | 12 | 110 | 5 | 83.33 | ||||
13 | Kelly Tarpey | -120 | 1 | 16.67 | 13 | Reardon Hourigan | -100 | 0 | 0.00 | ||
14 | -100 | 6 | 100.00 | 14 | 150 | 3 | 50.00 | ||||
15 | 800 | 6 | 100.00 | 15 | 90 | 4 | 66.67 | ||||
16 | O'Neill Walsh | 420 | 6 | 100.00 | 16 | Blackwell Hayes | 50 | 6 | 100.00 | ||
17 | -110 | 3 | 50.00 | 17 | 170 | 6 | 100.00 | ||||
18 | 600 | 2 | 33.33 | 18 | -600 | 4 | 66.67 | ||||
19 | Reardon Hourigan | 120 | 2 | 33.33 | 19 | Kelly Tarpey | 170 | 4 | 66.67 | ||
20 | -100 | 2 | 33.33 | 20 | 120 | 6 | 100.00 | ||||
21 | 650 | 6 | 100.00 | 21 | -450 | 0 | 0.00 |
PAIR 3 MARY REARDON-BREDA HOURIGAN | PAIR 4 UNA O'MAHONY-BRIDIE O'CONNOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 21/10/2019 | Sect1 21/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 76 Max 126 Score 60.32% | MPs 53 Max 126 Score 42.06% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Blackwell Hayes | -480 | 4 | 66.67 | 1 | Lysaght Blackwell | -100 | 0 | 0.00 | ||
2 | -420 | 5 | 83.33 | 2 | 420 | 1 | 16.67 | ||||
3 | 110 | 6 | 100.00 | 3 | 180 | 6 | 100.00 | ||||
4 | O'Neill Walsh | 660 | 6 | 100.00 | 4 | Casey Richardson | -110 | 0 | 0.00 | ||
5 | 620 | 4 | 66.67 | 5 | -300 | 0 | 0.00 | ||||
6 | 430 | 6 | 100.00 | 6 | -50 | 2 | 33.33 | ||||
7 | McDonnell O'Connell | 630 | 4 | 66.67 | 7 | Kelly Tarpey | -630 | 2 | 33.33 | ||
8 | -50 | 2 | 33.33 | 8 | -420 | 1 | 16.67 | ||||
9 | -300 | 0 | 0.00 | 9 | -110 | 1 | 16.67 | ||||
10 | Kelly Tarpey | 200 | 6 | 100.00 | 10 | McDonnell O'Connell | 100 | 4 | 66.67 | ||
11 | 50 | 5 | 83.33 | 11 | 50 | 5 | 83.33 | ||||
12 | -50 | 0 | 0.00 | 12 | 90 | 2 | 33.33 | ||||
13 | Lysaght Blackwell | 100 | 6 | 100.00 | 13 | Blackwell Hayes | -120 | 1 | 16.67 | ||
14 | -150 | 3 | 50.00 | 14 | -150 | 3 | 50.00 | ||||
15 | -90 | 2 | 33.33 | 15 | 100 | 4 | 66.67 | ||||
16 | O'Mahony O'Connor | 180 | 4 | 66.67 | 16 | Reardon Hourigan | -180 | 2 | 33.33 | ||
17 | -110 | 3 | 50.00 | 17 | 110 | 3 | 50.00 | ||||
18 | 600 | 2 | 33.33 | 18 | -600 | 4 | 66.67 | ||||
19 | Casey Richardson | -120 | 4 | 66.67 | 19 | O'Neill Walsh | 400 | 6 | 100.00 | ||
20 | 100 | 4 | 66.67 | 20 | -100 | 2 | 33.33 | ||||
21 | -650 | 0 | 0.00 | 21 | 620 | 4 | 66.67 |
PAIR 5 MAUREEN O'NEILL-MARY WALSH | PAIR 6 ANNA KELLY-GABRIELLE TARPEY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 21/10/2019 | Sect1 21/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 52 Max 126 Score 41.27% | MPs 60 Max 126 Score 47.62% | ||||||||||
Session Rank 7 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kelly Tarpey | -980 | 1 | 16.67 | 1 | O'Neill Walsh | 980 | 5 | 83.33 | ||
2 | -480 | 1 | 16.67 | 2 | 480 | 5 | 83.33 | ||||
3 | -110 | 4 | 66.67 | 3 | 110 | 2 | 33.33 | ||||
4 | Reardon Hourigan | -660 | 0 | 0.00 | 4 | Blackwell Hayes | 200 | 4 | 66.67 | ||
5 | -620 | 2 | 33.33 | 5 | 630 | 6 | 100.00 | ||||
6 | -430 | 0 | 0.00 | 6 | -100 | 0 | 0.00 | ||||
7 | Lysaght Blackwell | -110 | 6 | 100.00 | 7 | O'Mahony O'Connor | 630 | 4 | 66.67 | ||
8 | 100 | 6 | 100.00 | 8 | 420 | 5 | 83.33 | ||||
9 | 100 | 4 | 66.67 | 9 | 110 | 5 | 83.33 | ||||
10 | Blackwell Hayes | 90 | 4 | 66.67 | 10 | Reardon Hourigan | -200 | 0 | 0.00 | ||
11 | 170 | 6 | 100.00 | 11 | -50 | 1 | 16.67 | ||||
12 | -110 | 1 | 16.67 | 12 | 50 | 6 | 100.00 | ||||
13 | McDonnell O'Connell | -110 | 4 | 66.67 | 13 | Casey Richardson | 120 | 5 | 83.33 | ||
14 | -430 | 0 | 0.00 | 14 | 100 | 0 | 0.00 | ||||
15 | -180 | 0 | 0.00 | 15 | -800 | 0 | 0.00 | ||||
16 | Casey Richardson | -420 | 0 | 0.00 | 16 | McDonnell O'Connell | -150 | 4 | 66.67 | ||
17 | 110 | 3 | 50.00 | 17 | -50 | 0 | 0.00 | ||||
18 | -600 | 4 | 66.67 | 18 | -630 | 0 | 0.00 | ||||
19 | O'Mahony O'Connor | -400 | 0 | 0.00 | 19 | Lysaght Blackwell | -170 | 2 | 33.33 | ||
20 | 100 | 4 | 66.67 | 20 | -120 | 0 | 0.00 | ||||
21 | -620 | 2 | 33.33 | 21 | 450 | 6 | 100.00 |
PAIR 7 NOREEN BLACKWELL-ANNE HAYES | PAIR 8 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 21/10/2019 | Sect1 21/10/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 48 Max 126 Score 38.10% | MPs 63 Max 126 Score 50.00% | ||||||||||
Session Rank 8 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Reardon Hourigan | 480 | 2 | 33.33 | 1 | Casey Richardson | -980 | 1 | 16.67 | ||
2 | 420 | 1 | 16.67 | 2 | -480 | 1 | 16.67 | ||||
3 | -110 | 0 | 0.00 | 3 | -150 | 2 | 33.33 | ||||
4 | Kelly Tarpey | -200 | 2 | 33.33 | 4 | Lysaght Blackwell | 120 | 2 | 33.33 | ||
5 | -630 | 0 | 0.00 | 5 | 170 | 2 | 33.33 | ||||
6 | 100 | 6 | 100.00 | 6 | 170 | 4 | 66.67 | ||||
7 | Casey Richardson | -630 | 2 | 33.33 | 7 | Reardon Hourigan | -630 | 2 | 33.33 | ||
8 | -420 | 1 | 16.67 | 8 | 50 | 4 | 66.67 | ||||
9 | -110 | 1 | 16.67 | 9 | 300 | 6 | 100.00 | ||||
10 | O'Neill Walsh | -90 | 2 | 33.33 | 10 | O'Mahony O'Connor | -100 | 2 | 33.33 | ||
11 | -170 | 0 | 0.00 | 11 | -50 | 1 | 16.67 | ||||
12 | 110 | 5 | 83.33 | 12 | -90 | 4 | 66.67 | ||||
13 | O'Mahony O'Connor | 120 | 5 | 83.33 | 13 | O'Neill Walsh | 110 | 2 | 33.33 | ||
14 | 150 | 3 | 50.00 | 14 | 430 | 6 | 100.00 | ||||
15 | -100 | 2 | 33.33 | 15 | 180 | 6 | 100.00 | ||||
16 | Lysaght Blackwell | -50 | 0 | 0.00 | 16 | Kelly Tarpey | 150 | 2 | 33.33 | ||
17 | -170 | 0 | 0.00 | 17 | 50 | 6 | 100.00 | ||||
18 | 600 | 2 | 33.33 | 18 | 630 | 6 | 100.00 | ||||
19 | McDonnell O'Connell | 50 | 6 | 100.00 | 19 | Blackwell Hayes | -50 | 0 | 0.00 | ||
20 | 100 | 4 | 66.67 | 20 | -100 | 2 | 33.33 | ||||
21 | 170 | 4 | 66.67 | 21 | -170 | 2 | 33.33 |
Ranks Travellers ScoreCards
Comments
Post a Comment