Boher Bridge Club Sect1 11/11/2019
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 63 of 63 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp |
---|---|---|---|---|---|---|---|---|---|
1= | 6 | Mary Fitzgibbon & Anne Power | 18 | 48.00 | 72 | 66.67 (1) | 0 | 66.67 | |
1= | 5 | Bob Richardson & Declan Casey | 18 | 48.00 | 72 | 66.67 (1) | 0 | 66.67 | |
3 | 8 | Jo McDonnell & Rosemary O'Connell | 18 | 45.00 | 72 | 62.50 (3) | 0 | 62.50 | |
4 | 7 | Anne Hayes & Mary Dalton | 18 | 35.00 | 72 | 48.61 (4) | 0 | 48.61 | |
5 | 3 | Una O'Mahony & Bridie O'Connor | 18 | 31.00 | 72 | 43.06 (5) | 0 | 43.06 | |
6 | 1 | Maureen O'Neill & Mary Walsh | 18 | 25.00 | 72 | 34.72 (6) | 0 | 34.72 | |
7 | 2 | Breda Blackwell & Mary Lysaght | 18 | 20.00 | 72 | 27.78 (7) | 0 | 27.78 |
(printed 10:28:41 12/11/2019 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MAUREEN O'NEILL-MARY WALSH | PAIR 2 BREDA BLACKWELL-MARY LYSAGHT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 11/11/2019 | Sect1 11/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 25 Max 72 Score 34.72% | MPs 20 Max 72 Score 27.78% | ||||||||||
Session Rank 6 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | -480 | 0 | 0.00 | 1 | McDonnell O'Connell | -- | -- | |||
2 | -630 | 0 | 0.00 | 2 | -- | -- | |||||
3 | -150 | 0 | 0.00 | 3 | -- | -- | |||||
4 | Blackwell Lysaght | 200 | 2 | 50.00 | 4 | O'Neill Walsh | -200 | 2 | 50.00 | ||
5 | 50 | 0 | 0.00 | 5 | -50 | 4 | 100.00 | ||||
6 | 120 | 1 | 25.00 | 6 | -120 | 3 | 75.00 | ||||
7 | Richardson Casey | -130 | 0 | 0.00 | 7 | Hayes Dalton | -200 | 2 | 50.00 | ||
8 | 50 | 2 | 50.00 | 8 | -110 | 0 | 0.00 | ||||
9 | -620 | 0 | 0.00 | 9 | -400 | 0 | 0.00 | ||||
10 | -- | -- | 10 | McDonnell O'Connell | -110 | 1 | 25.00 | ||||
11 | -- | -- | 11 | -150 | 0 | 0.00 | |||||
12 | -- | -- | 12 | -170 | 4 | 100.00 | |||||
13 | Hayes Dalton | 600 | 2 | 50.00 | 13 | Richardson Casey | 180 | 0 | 0.00 | ||
14 | -50 | 3 | 75.00 | 14 | -100 | 0 | 0.00 | ||||
15 | 140 | 4 | 100.00 | 15 | 110 | 2 | 50.00 | ||||
16 | Fitzgibbon Power | 100 | 2 | 50.00 | 16 | O'Mahony O'Connor | -120 | 0 | 0.00 | ||
17 | -110 | 0 | 0.00 | 17 | -50 | 0 | 0.00 | ||||
18 | -100 | 0 | 0.00 | 18 | -110 | 2 | 50.00 | ||||
19 | O'Mahony O'Connor | 100 | 4 | 100.00 | 19 | Fitzgibbon Power | -650 | 0 | 0.00 | ||
20 | 90 | 2 | 50.00 | 20 | -100 | 0 | 0.00 | ||||
21 | -400 | 3 | 75.00 | 21 | -430 | 0 | 0.00 |
PAIR 3 UNA O'MAHONY-BRIDIE O'CONNOR | |||||
---|---|---|---|---|---|
Sect1 11/11/2019 | |||||
Session 1 Section A | |||||
MPs 31 Max 72 Score 43.06% | |||||
Session Rank 5 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Hayes Dalton | 420 | 0 | 0.00 | |
2 | -200 | 0 | 0.00 | ||
3 | -600 | 1 | 25.00 | ||
4 | Fitzgibbon Power | -170 | 4 | 100.00 | |
5 | -200 | 2 | 50.00 | ||
6 | -150 | 0 | 0.00 | ||
7 | Hayes Dalton | -- | -- | ||
8 | -- | -- | |||
9 | -- | -- | |||
10 | Richardson Casey | -670 | 0 | 0.00 | |
11 | 50 | 1 | 25.00 | ||
12 | 620 | 3 | 75.00 | ||
13 | McDonnell O'Connell | 660 | 4 | 100.00 | |
14 | -50 | 3 | 75.00 | ||
15 | -50 | 0 | 0.00 | ||
16 | Blackwell Lysaght | 120 | 4 | 100.00 | |
17 | 50 | 4 | 100.00 | ||
18 | 110 | 2 | 50.00 | ||
19 | O'Neill Walsh | -100 | 0 | 0.00 | |
20 | -90 | 2 | 50.00 | ||
21 | 400 | 1 | 25.00 |
PAIR 5 BOB RICHARDSON-DECLAN CASEY | PAIR 6 MARY FITZGIBBON-ANNE POWER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 11/11/2019 | Sect1 11/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 48 Max 72 Score 66.67% | MPs 48 Max 72 Score 66.67% | ||||||||||
Session Rank 1 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Fitzgibbon Power | 450 | 2 | 50.00 | 1 | Richardson Casey | -450 | 2 | 50.00 | ||
2 | -100 | 2 | 50.00 | 2 | 100 | 2 | 50.00 | ||||
3 | -600 | 1 | 25.00 | 3 | 600 | 3 | 75.00 | ||||
4 | Hayes Dalton | 620 | 4 | 100.00 | 4 | O'Mahony O'Connor | 170 | 0 | 0.00 | ||
5 | 300 | 4 | 100.00 | 5 | 200 | 2 | 50.00 | ||||
6 | 120 | 1 | 25.00 | 6 | 150 | 4 | 100.00 | ||||
7 | O'Neill Walsh | 130 | 4 | 100.00 | 7 | McDonnell O'Connell | -620 | 0 | 0.00 | ||
8 | -50 | 2 | 50.00 | 8 | 90 | 4 | 100.00 | ||||
9 | 620 | 4 | 100.00 | 9 | -130 | 2 | 50.00 | ||||
10 | O'Mahony O'Connor | 670 | 4 | 100.00 | 10 | Hayes Dalton | 110 | 3 | 75.00 | ||
11 | -50 | 3 | 75.00 | 11 | 50 | 1 | 25.00 | ||||
12 | -620 | 1 | 25.00 | 12 | 620 | 3 | 75.00 | ||||
13 | Blackwell Lysaght | -180 | 4 | 100.00 | 13 | Blackwell Lysaght | -- | -- | |||
14 | 100 | 4 | 100.00 | 14 | -- | -- | |||||
15 | -110 | 2 | 50.00 | 15 | -- | -- | |||||
16 | McDonnell O'Connell | -140 | 0 | 0.00 | 16 | O'Neill Walsh | -100 | 2 | 50.00 | ||
17 | -90 | 2 | 50.00 | 17 | 110 | 4 | 100.00 | ||||
18 | 170 | 4 | 100.00 | 18 | 100 | 4 | 100.00 | ||||
19 | O'Neill Walsh | -- | -- | 19 | Blackwell Lysaght | 650 | 4 | 100.00 | |||
20 | -- | -- | 20 | 100 | 4 | 100.00 | |||||
21 | -- | -- | 21 | 430 | 4 | 100.00 |
PAIR 7 ANNE HAYES-MARY DALTON | PAIR 8 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 11/11/2019 | Sect1 11/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 35 Max 72 Score 48.61% | MPs 45 Max 72 Score 62.50% | ||||||||||
Session Rank 4 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Mahony O'Connor | -420 | 4 | 100.00 | 1 | O'Neill Walsh | 480 | 4 | 100.00 | ||
2 | 200 | 4 | 100.00 | 2 | 630 | 4 | 100.00 | ||||
3 | 600 | 3 | 75.00 | 3 | 150 | 4 | 100.00 | ||||
4 | Richardson Casey | -620 | 0 | 0.00 | 4 | Richardson Casey | -- | -- | |||
5 | -300 | 0 | 0.00 | 5 | -- | -- | |||||
6 | -120 | 3 | 75.00 | 6 | -- | -- | |||||
7 | Blackwell Lysaght | 200 | 2 | 50.00 | 7 | Fitzgibbon Power | 620 | 4 | 100.00 | ||
8 | 110 | 4 | 100.00 | 8 | -90 | 0 | 0.00 | ||||
9 | 400 | 4 | 100.00 | 9 | 130 | 2 | 50.00 | ||||
10 | Fitzgibbon Power | -110 | 1 | 25.00 | 10 | Blackwell Lysaght | 110 | 3 | 75.00 | ||
11 | -50 | 3 | 75.00 | 11 | 150 | 4 | 100.00 | ||||
12 | -620 | 1 | 25.00 | 12 | 170 | 0 | 0.00 | ||||
13 | O'Neill Walsh | -600 | 2 | 50.00 | 13 | O'Mahony O'Connor | -660 | 0 | 0.00 | ||
14 | 50 | 1 | 25.00 | 14 | 50 | 1 | 25.00 | ||||
15 | -140 | 0 | 0.00 | 15 | 50 | 4 | 100.00 | ||||
16 | O'Neill Walsh | -- | -- | 16 | Richardson Casey | 140 | 4 | 100.00 | |||
17 | -- | -- | 17 | 90 | 2 | 50.00 | |||||
18 | -- | -- | 18 | -170 | 0 | 0.00 | |||||
19 | McDonnell O'Connell | 150 | 2 | 50.00 | 19 | Hayes Dalton | -150 | 2 | 50.00 | ||
20 | -120 | 0 | 0.00 | 20 | 120 | 4 | 100.00 | ||||
21 | 400 | 1 | 25.00 | 21 | -400 | 3 | 75.00 |
Ranks Travellers ScoreCards
Comments
Post a Comment