Boher Bridge Club Sect1 25/11/2019
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 20 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 60 of 60 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Anna Kelly & Gabrielle Tarpey | 20 | 52.00 | 80 | 65.00 (1) | 0 | 65.00 | |
2 | 4 | Mary Dalton & Mary Fitzgibbon | 20 | 45.00 | 80 | 56.25 (2) | 0 | 56.25 | |
3 | 6 | Una O'Mahony & Bridie O'Connor | 20 | 43.00 | 80 | 53.75 (3) | 0 | 53.75 | |
4 | 1 | Declan Casey & Bob Richardson | 20 | 37.00 | 80 | 46.25 (4) | 0 | 46.25 | |
5 | 5 | Maureen O'Neill & Mary Walsh | 20 | 32.00 | 80 | 40.00 (5) | 0 | 40.00 | |
6 | 3 | Mary Lysaght & Breda Blackwell | 20 | 31.00 | 80 | 38.75 (6) | 0 | 38.75 |
(printed 23:28:11 25/11/2019 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 ANNA KELLY-GABRIELLE TARPEY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 25/11/2019 | Sect1 25/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 37 Max 80 Score 46.25% | MPs 52 Max 80 Score 65.00% | ||||||||||
Session Rank 4 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Mahony O'Connor | 170 | 3 | 75.00 | 1 | Dalton Fitzgibbon | 50 | 4 | 100.00 | ||
2 | 150 | 3 | 75.00 | 2 | 50 | 4 | 100.00 | ||||
3 | -200 | 0 | 0.00 | 3 | 140 | 2 | 50.00 | ||||
4 | 600 | 1 | 25.00 | 4 | -620 | 0 | 0.00 | ||||
5 | O'Neill Walsh | -200 | 3 | 75.00 | 5 | O'Mahony O'Connor | 200 | 1 | 25.00 | ||
6 | 300 | 4 | 100.00 | 6 | 110 | 4 | 100.00 | ||||
7 | 630 | 2 | 50.00 | 7 | -600 | 4 | 100.00 | ||||
8 | -90 | 2 | 50.00 | 8 | 110 | 4 | 100.00 | ||||
9 | Kelly Tarpey | -140 | 0 | 0.00 | 9 | Casey Richardson | 140 | 4 | 100.00 | ||
10 | 100 | 2 | 50.00 | 10 | -100 | 2 | 50.00 | ||||
11 | -430 | 1 | 25.00 | 11 | 430 | 3 | 75.00 | ||||
12 | -150 | 2 | 50.00 | 12 | 150 | 2 | 50.00 | ||||
13 | Lysaght Blackwell | 660 | 2 | 50.00 | 13 | O'Neill Walsh | -660 | 2 | 50.00 | ||
14 | -100 | 0 | 0.00 | 14 | -50 | 1 | 25.00 | ||||
15 | 620 | 2 | 50.00 | 15 | -650 | 0 | 0.00 | ||||
16 | -50 | 2 | 50.00 | 16 | 150 | 4 | 100.00 | ||||
17 | Dalton Fitzgibbon | -50 | 0 | 0.00 | 17 | Lysaght Blackwell | 90 | 2 | 50.00 | ||
18 | 500 | 4 | 100.00 | 18 | 100 | 2 | 50.00 | ||||
19 | -400 | 1 | 25.00 | 19 | 50 | 4 | 100.00 | ||||
20 | 200 | 3 | 75.00 | 20 | 200 | 3 | 75.00 |
PAIR 3 MARY LYSAGHT-BREDA BLACKWELL | PAIR 4 MARY DALTON-MARY FITZGIBBON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 25/11/2019 | Sect1 25/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 31 Max 80 Score 38.75% | MPs 45 Max 80 Score 56.25% | ||||||||||
Session Rank 6 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Neill Walsh | -170 | 1 | 25.00 | 1 | Kelly Tarpey | -50 | 0 | 0.00 | ||
2 | -150 | 1 | 25.00 | 2 | -50 | 0 | 0.00 | ||||
3 | -140 | 0 | 0.00 | 3 | -140 | 2 | 50.00 | ||||
4 | -600 | 3 | 75.00 | 4 | 620 | 4 | 100.00 | ||||
5 | Dalton Fitzgibbon | 450 | 4 | 100.00 | 5 | Lysaght Blackwell | -450 | 0 | 0.00 | ||
6 | -140 | 2 | 50.00 | 6 | 140 | 2 | 50.00 | ||||
7 | -660 | 0 | 0.00 | 7 | 660 | 4 | 100.00 | ||||
8 | -50 | 0 | 0.00 | 8 | 50 | 4 | 100.00 | ||||
9 | O'Mahony O'Connor | 50 | 4 | 100.00 | 9 | O'Neill Walsh | -100 | 2 | 50.00 | ||
10 | -200 | 0 | 0.00 | 10 | 200 | 4 | 100.00 | ||||
11 | -430 | 1 | 25.00 | 11 | 50 | 4 | 100.00 | ||||
12 | -630 | 0 | 0.00 | 12 | 100 | 4 | 100.00 | ||||
13 | Casey Richardson | -660 | 2 | 50.00 | 13 | O'Mahony O'Connor | -660 | 2 | 50.00 | ||
14 | 100 | 4 | 100.00 | 14 | -50 | 1 | 25.00 | ||||
15 | -620 | 2 | 50.00 | 15 | 300 | 4 | 100.00 | ||||
16 | 50 | 2 | 50.00 | 16 | -200 | 0 | 0.00 | ||||
17 | Kelly Tarpey | -90 | 2 | 50.00 | 17 | Casey Richardson | 50 | 4 | 100.00 | ||
18 | -100 | 2 | 50.00 | 18 | -500 | 0 | 0.00 | ||||
19 | -50 | 0 | 0.00 | 19 | 400 | 3 | 75.00 | ||||
20 | -200 | 1 | 25.00 | 20 | -200 | 1 | 25.00 |
PAIR 5 MAUREEN O'NEILL-MARY WALSH | PAIR 6 UNA O'MAHONY-BRIDIE O'CONNOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 25/11/2019 | Sect1 25/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 32 Max 80 Score 40.00% | MPs 43 Max 80 Score 53.75% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lysaght Blackwell | 170 | 3 | 75.00 | 1 | Casey Richardson | -170 | 1 | 25.00 | ||
2 | 150 | 3 | 75.00 | 2 | -150 | 1 | 25.00 | ||||
3 | 140 | 4 | 100.00 | 3 | 200 | 4 | 100.00 | ||||
4 | 600 | 1 | 25.00 | 4 | -600 | 3 | 75.00 | ||||
5 | Casey Richardson | 200 | 1 | 25.00 | 5 | Kelly Tarpey | -200 | 3 | 75.00 | ||
6 | -300 | 0 | 0.00 | 6 | -110 | 0 | 0.00 | ||||
7 | -630 | 2 | 50.00 | 7 | 600 | 0 | 0.00 | ||||
8 | 90 | 2 | 50.00 | 8 | -110 | 0 | 0.00 | ||||
9 | Dalton Fitzgibbon | 100 | 2 | 50.00 | 9 | Lysaght Blackwell | -50 | 0 | 0.00 | ||
10 | -200 | 0 | 0.00 | 10 | 200 | 4 | 100.00 | ||||
11 | -50 | 0 | 0.00 | 11 | 430 | 3 | 75.00 | ||||
12 | -100 | 0 | 0.00 | 12 | 630 | 4 | 100.00 | ||||
13 | Kelly Tarpey | 660 | 2 | 50.00 | 13 | Dalton Fitzgibbon | 660 | 2 | 50.00 | ||
14 | 50 | 3 | 75.00 | 14 | 50 | 3 | 75.00 | ||||
15 | 650 | 4 | 100.00 | 15 | -300 | 0 | 0.00 | ||||
16 | -150 | 0 | 0.00 | 16 | 200 | 4 | 100.00 | ||||
17 | O'Mahony O'Connor | 150 | 4 | 100.00 | 17 | O'Neill Walsh | -150 | 0 | 0.00 | ||
18 | -80 | 0 | 0.00 | 18 | 80 | 4 | 100.00 | ||||
19 | -400 | 1 | 25.00 | 19 | 400 | 3 | 75.00 | ||||
20 | -100 | 0 | 0.00 | 20 | 100 | 4 | 100.00 |
Ranks Travellers ScoreCards
Comments
Post a Comment