Boher Bridge Club Sect1 09/12/2019
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 84 of 84 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Breda Hourigan & Mary Reardon | 21 | 86.00 | 126 | 68.25 (1) | 0 | 68.25 | |
2 | 8 | Jo McDonnell & Rosemary O'Connell | 21 | 82.00 | 126 | 65.08 (2) | 0 | 65.08 | |
3 | 1 | Declan Casey & Bob Richardson | 21 | 80.00 | 126 | 63.49 (3) | 0 | 63.49 | |
4 | 6 | Gabrielle Tarpey & Anna Kelly | 21 | 69.00 | 126 | 54.76 (4) | 0 | 54.76 | |
5 | 7 | Anne Power & Mary Fitzgibbon | 21 | 67.00 | 126 | 53.17 (5) | 0 | 53.17 | |
6 | 4 | Breda Blackwell & Mary Lysaght | 21 | 42.00 | 126 | 33.33 (6) | 0 | 33.33 | |
7 | 3 | Mary Dalton & Bridie O'Connor | 21 | 41.00 | 126 | 32.54 (7) | 0 | 32.54 | |
8 | 5 | Anne Hayes & Noreen Blackwell | 21 | 37.00 | 126 | 29.37 (8) | 0 | 29.37 |
(printed 10:16:32 10/12/2019 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 BREDA HOURIGAN-MARY REARDON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 09/12/2019 | Sect1 09/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 80 Max 126 Score 63.49% | MPs 86 Max 126 Score 68.25% | ||||||||||
Session Rank 3 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | -50 | 1 | 16.67 | 1 | Blackwell Lysaght | 50 | 5 | 83.33 | ||
2 | 200 | 2 | 33.33 | 2 | 140 | 6 | 100.00 | ||||
3 | -460 | 0 | 0.00 | 3 | 420 | 2 | 33.33 | ||||
4 | Blackwell Lysaght | 90 | 4 | 66.67 | 4 | McDonnell O'Connell | 90 | 4 | 66.67 | ||
5 | -50 | 2 | 33.33 | 5 | -50 | 2 | 33.33 | ||||
6 | 500 | 6 | 100.00 | 6 | 180 | 2 | 33.33 | ||||
7 | Power Fitzgibbon | 110 | 6 | 100.00 | 7 | Hayes Blackwell | 90 | 2 | 33.33 | ||
8 | 460 | 2 | 33.33 | 8 | 490 | 5 | 83.33 | ||||
9 | -110 | 2 | 33.33 | 9 | 110 | 5 | 83.33 | ||||
10 | Hourigan Reardon | 140 | 3 | 50.00 | 10 | Casey Richardson | -140 | 3 | 50.00 | ||
11 | -140 | 0 | 0.00 | 11 | 140 | 6 | 100.00 | ||||
12 | -430 | 4 | 66.67 | 12 | 430 | 2 | 33.33 | ||||
13 | Tarpey Kelly | -600 | 5 | 83.33 | 13 | Dalton O'Connor | 1440 | 6 | 100.00 | ||
14 | -430 | 5 | 83.33 | 14 | 520 | 6 | 100.00 | ||||
15 | 140 | 6 | 100.00 | 15 | 110 | 6 | 100.00 | ||||
16 | Hayes Blackwell | 100 | 6 | 100.00 | 16 | Power Fitzgibbon | 690 | 6 | 100.00 | ||
17 | 430 | 6 | 100.00 | 17 | -140 | 4 | 66.67 | ||||
18 | 140 | 6 | 100.00 | 18 | -50 | 4 | 66.67 | ||||
19 | Dalton O'Connor | 90 | 6 | 100.00 | 19 | Tarpey Kelly | -100 | 4 | 66.67 | ||
20 | 600 | 2 | 33.33 | 20 | 600 | 2 | 33.33 | ||||
21 | 140 | 6 | 100.00 | 21 | 100 | 4 | 66.67 |
PAIR 3 MARY DALTON-BRIDIE O'CONNOR | PAIR 4 BREDA BLACKWELL-MARY LYSAGHT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 09/12/2019 | Sect1 09/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 41 Max 126 Score 32.54% | MPs 42 Max 126 Score 33.33% | ||||||||||
Session Rank 7 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Power Fitzgibbon | -90 | 2 | 33.33 | 1 | Hourigan Reardon | -50 | 1 | 16.67 | ||
2 | -300 | 1 | 16.67 | 2 | -140 | 0 | 0.00 | ||||
3 | 450 | 4 | 66.67 | 3 | -420 | 4 | 66.67 | ||||
4 | Hayes Blackwell | 200 | 6 | 100.00 | 4 | Casey Richardson | -90 | 2 | 33.33 | ||
5 | 50 | 4 | 66.67 | 5 | 50 | 4 | 66.67 | ||||
6 | -180 | 4 | 66.67 | 6 | -500 | 0 | 0.00 | ||||
7 | McDonnell O'Connell | -170 | 0 | 0.00 | 7 | Tarpey Kelly | -100 | 2 | 33.33 | ||
8 | 400 | 0 | 0.00 | 8 | -490 | 1 | 16.67 | ||||
9 | -340 | 0 | 0.00 | 9 | -110 | 1 | 16.67 | ||||
10 | Tarpey Kelly | -140 | 3 | 50.00 | 10 | McDonnell O'Connell | -170 | 0 | 0.00 | ||
11 | -100 | 3 | 50.00 | 11 | -200 | 0 | 0.00 | ||||
12 | 430 | 2 | 33.33 | 12 | 430 | 2 | 33.33 | ||||
13 | Hourigan Reardon | -1440 | 0 | 0.00 | 13 | Power Fitzgibbon | -600 | 5 | 83.33 | ||
14 | -520 | 0 | 0.00 | 14 | -490 | 2 | 33.33 | ||||
15 | -110 | 0 | 0.00 | 15 | 90 | 4 | 66.67 | ||||
16 | Blackwell Lysaght | -600 | 4 | 66.67 | 16 | Dalton O'Connor | 600 | 2 | 33.33 | ||
17 | 400 | 4 | 66.67 | 17 | -400 | 2 | 33.33 | ||||
18 | -70 | 0 | 0.00 | 18 | 70 | 6 | 100.00 | ||||
19 | Casey Richardson | -90 | 0 | 0.00 | 19 | Hayes Blackwell | -110 | 1 | 16.67 | ||
20 | -600 | 4 | 66.67 | 20 | 600 | 2 | 33.33 | ||||
21 | -140 | 0 | 0.00 | 21 | 50 | 1 | 16.67 |
PAIR 5 ANNE HAYES-NOREEN BLACKWELL | PAIR 6 GABRIELLE TARPEY-ANNA KELLY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 09/12/2019 | Sect1 09/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 37 Max 126 Score 29.37% | MPs 69 Max 126 Score 54.76% | ||||||||||
Session Rank 8 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tarpey Kelly | -120 | 0 | 0.00 | 1 | Hayes Blackwell | 120 | 6 | 100.00 | ||
2 | -300 | 1 | 16.67 | 2 | 300 | 5 | 83.33 | ||||
3 | 110 | 0 | 0.00 | 3 | -110 | 6 | 100.00 | ||||
4 | Dalton O'Connor | -200 | 0 | 0.00 | 4 | Power Fitzgibbon | -90 | 2 | 33.33 | ||
5 | -50 | 2 | 33.33 | 5 | -400 | 0 | 0.00 | ||||
6 | 180 | 2 | 33.33 | 6 | -180 | 4 | 66.67 | ||||
7 | Hourigan Reardon | -90 | 4 | 66.67 | 7 | Blackwell Lysaght | 100 | 4 | 66.67 | ||
8 | -490 | 1 | 16.67 | 8 | 490 | 5 | 83.33 | ||||
9 | -110 | 1 | 16.67 | 9 | 110 | 5 | 83.33 | ||||
10 | Power Fitzgibbon | -90 | 0 | 0.00 | 10 | Dalton O'Connor | 140 | 3 | 50.00 | ||
11 | 100 | 3 | 50.00 | 11 | 100 | 3 | 50.00 | ||||
12 | -490 | 0 | 0.00 | 12 | -430 | 4 | 66.67 | ||||
13 | McDonnell O'Connell | -630 | 2 | 33.33 | 13 | Casey Richardson | 600 | 1 | 16.67 | ||
14 | -430 | 5 | 83.33 | 14 | 430 | 1 | 16.67 | ||||
15 | -50 | 2 | 33.33 | 15 | -140 | 0 | 0.00 | ||||
16 | Casey Richardson | -100 | 0 | 0.00 | 16 | McDonnell O'Connell | 660 | 4 | 66.67 | ||
17 | -430 | 0 | 0.00 | 17 | -130 | 6 | 100.00 | ||||
18 | -140 | 0 | 0.00 | 18 | -100 | 2 | 33.33 | ||||
19 | Blackwell Lysaght | 110 | 5 | 83.33 | 19 | Hourigan Reardon | 100 | 2 | 33.33 | ||
20 | -600 | 4 | 66.67 | 20 | -600 | 4 | 66.67 | ||||
21 | -50 | 5 | 83.33 | 21 | -100 | 2 | 33.33 |
PAIR 7 ANNE POWER-MARY FITZGIBBON | PAIR 8 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 09/12/2019 | Sect1 09/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 67 Max 126 Score 53.17% | MPs 82 Max 126 Score 65.08% | ||||||||||
Session Rank 5 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Dalton O'Connor | 90 | 4 | 66.67 | 1 | Casey Richardson | 50 | 5 | 83.33 | ||
2 | 300 | 5 | 83.33 | 2 | -200 | 4 | 66.67 | ||||
3 | -450 | 2 | 33.33 | 3 | 460 | 6 | 100.00 | ||||
4 | Tarpey Kelly | 90 | 4 | 66.67 | 4 | Hourigan Reardon | -90 | 2 | 33.33 | ||
5 | 400 | 6 | 100.00 | 5 | 50 | 4 | 66.67 | ||||
6 | 180 | 2 | 33.33 | 6 | -180 | 4 | 66.67 | ||||
7 | Casey Richardson | -110 | 0 | 0.00 | 7 | Dalton O'Connor | 170 | 6 | 100.00 | ||
8 | -460 | 4 | 66.67 | 8 | -400 | 6 | 100.00 | ||||
9 | 110 | 4 | 66.67 | 9 | 340 | 6 | 100.00 | ||||
10 | Hayes Blackwell | 90 | 6 | 100.00 | 10 | Blackwell Lysaght | 170 | 6 | 100.00 | ||
11 | -100 | 3 | 50.00 | 11 | 200 | 6 | 100.00 | ||||
12 | 490 | 6 | 100.00 | 12 | -430 | 4 | 66.67 | ||||
13 | Blackwell Lysaght | 600 | 1 | 16.67 | 13 | Hayes Blackwell | 630 | 4 | 66.67 | ||
14 | 490 | 4 | 66.67 | 14 | 430 | 1 | 16.67 | ||||
15 | -90 | 2 | 33.33 | 15 | 50 | 4 | 66.67 | ||||
16 | Hourigan Reardon | -690 | 0 | 0.00 | 16 | Tarpey Kelly | -660 | 2 | 33.33 | ||
17 | 140 | 2 | 33.33 | 17 | 130 | 0 | 0.00 | ||||
18 | 50 | 2 | 33.33 | 18 | 100 | 4 | 66.67 | ||||
19 | McDonnell O'Connell | 110 | 5 | 83.33 | 19 | Power Fitzgibbon | -110 | 1 | 16.67 | ||
20 | -630 | 0 | 0.00 | 20 | 630 | 6 | 100.00 | ||||
21 | -50 | 5 | 83.33 | 21 | 50 | 1 | 16.67 |
Ranks Travellers ScoreCards
Comments
Post a Comment