Boher Bridge Club Sect1 16/12/2019
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 18 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 90 of 90 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Breda Hourigan & Mary Reardon | 18 | 90.00 | 144 | 62.50 (1) | 0 | 62.50 | |
2 | 10 | Jo McDonnell & Rosemary O'Connell | 18 | 88.00 | 144 | 61.11 (2) | 0 | 61.11 | |
3 | 1 | Declan Casey & Bob Richardson | 18 | 81.00 | 144 | 56.25 (3) | 0 | 56.25 | |
4 | 7 | Anne Power & Mary Fitzgibbon | 18 | 79.00 | 144 | 54.86 (4) | 0 | 54.86 | |
5 | 3 | Una O'Mahony & Bridie O'Connor | 18 | 77.00 | 144 | 53.47 (5) | 0 | 53.47 | |
6 | 5 | Anna Kelly & Gabrielle Tarpey | 18 | 70.00 | 144 | 48.61 (6) | 0 | 48.61 | |
7 | 4 | Mary Walsh & Maureen O'Neill | 18 | 66.00 | 144 | 45.83 (7) | 0 | 45.83 | |
8 | 8 | Mary Lysaght & Mary Dalton | 18 | 63.00 | 144 | 43.75 (8) | 0 | 43.75 | |
9 | 9 | Noreen Blackwell & Anne Hayes | 18 | 61.00 | 144 | 42.36 (9) | 0 | 42.36 | |
10 | 2 | Breda Sadlier & Patsie O'Brien | 18 | 45.00 | 144 | 31.25(10) | 0 | 31.25 |
(printed 23:37:24 16/12/2019 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 BREDA SADLIER-PATSIE O'BRIEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 16/12/2019 | Sect1 16/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 81 Max 144 Score 56.25% | MPs 45 Max 144 Score 31.25% | ||||||||||
Session Rank 3 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Walsh O'Neill | 170 | 7 | 87.50 | 1 | Blackwell Hayes | -50 | 3 | 37.50 | ||
2 | -110 | 1 | 12.50 | 2 | -110 | 1 | 12.50 | ||||
3 | O'Mahony O'Connor | -650 | 3 | 37.50 | 3 | Kelly Tarpey | 650 | 5 | 62.50 | ||
4 | 800 | 8 | 100.00 | 4 | -200 | 2 | 25.00 | ||||
5 | McDonnell O'Connell | 100 | 3 | 37.50 | 5 | Walsh O'Neill | 90 | 8 | 100.00 | ||
6 | -100 | 6 | 75.00 | 6 | 200 | 7 | 87.50 | ||||
7 | Hourigan Reardon | -650 | 0 | 0.00 | 7 | McDonnell O'Connell | 620 | 4 | 50.00 | ||
8 | -50 | 2 | 25.00 | 8 | -170 | 0 | 0.00 | ||||
9 | Blackwell Hayes | -110 | 6 | 75.00 | 9 | Power Fitzgibbon | -130 | 3 | 37.50 | ||
10 | -140 | 8 | 100.00 | 10 | -620 | 1 | 12.50 | ||||
11 | Sadlier O'Brien | 300 | 8 | 100.00 | 11 | Casey Richardson | -300 | 0 | 0.00 | ||
12 | -50 | 4 | 50.00 | 12 | 50 | 4 | 50.00 | ||||
13 | Power Fitzgibbon | 100 | 1 | 12.50 | 13 | O'Mahony O'Connor | -200 | 2 | 25.00 | ||
14 | -50 | 1 | 12.50 | 14 | -150 | 1 | 12.50 | ||||
15 | Kelly Tarpey | 430 | 6 | 75.00 | 15 | Lysaght Dalton | -430 | 2 | 25.00 | ||
16 | -180 | 4 | 50.00 | 16 | 120 | 2 | 25.00 | ||||
17 | Lysaght Dalton | 110 | 6 | 75.00 | 17 | Hourigan Reardon | -110 | 0 | 0.00 | ||
18 | 170 | 7 | 87.50 | 18 | -200 | 0 | 0.00 |
PAIR 3 UNA O'MAHONY-BRIDIE O'CONNOR | PAIR 4 MARY WALSH-MAUREEN O'NEILL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 16/12/2019 | Sect1 16/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 77 Max 144 Score 53.47% | MPs 66 Max 144 Score 45.83% | ||||||||||
Session Rank 5 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Power Fitzgibbon | 170 | 7 | 87.50 | 1 | Casey Richardson | -170 | 1 | 12.50 | ||
2 | -100 | 4 | 50.00 | 2 | 110 | 7 | 87.50 | ||||
3 | Casey Richardson | 650 | 5 | 62.50 | 3 | Lysaght Dalton | 650 | 5 | 62.50 | ||
4 | -800 | 0 | 0.00 | 4 | -100 | 4 | 50.00 | ||||
5 | Hourigan Reardon | 100 | 3 | 37.50 | 5 | Sadlier O'Brien | -90 | 0 | 0.00 | ||
6 | -100 | 6 | 75.00 | 6 | -200 | 1 | 12.50 | ||||
7 | Kelly Tarpey | -620 | 4 | 50.00 | 7 | Power Fitzgibbon | 170 | 0 | 0.00 | ||
8 | -100 | 0 | 0.00 | 8 | -140 | 2 | 25.00 | ||||
9 | McDonnell O'Connell | -200 | 0 | 0.00 | 9 | Hourigan Reardon | -130 | 3 | 37.50 | ||
10 | 620 | 7 | 87.50 | 10 | -170 | 5 | 62.50 | ||||
11 | Lysaght Dalton | 380 | 8 | 100.00 | 11 | McDonnell O'Connell | 110 | 4 | 50.00 | ||
12 | 110 | 7 | 87.50 | 12 | -110 | 1 | 12.50 | ||||
13 | Sadlier O'Brien | 200 | 6 | 75.00 | 13 | Blackwell Hayes | 100 | 1 | 12.50 | ||
14 | 150 | 7 | 87.50 | 14 | 130 | 4 | 50.00 | ||||
15 | Walsh O'Neill | 400 | 1 | 12.50 | 15 | O'Mahony O'Connor | -400 | 7 | 87.50 | ||
16 | -300 | 2 | 25.00 | 16 | 300 | 6 | 75.00 | ||||
17 | Blackwell Hayes | -100 | 4 | 50.00 | 17 | Kelly Tarpey | 180 | 8 | 100.00 | ||
18 | 50 | 6 | 75.00 | 18 | 170 | 7 | 87.50 |
PAIR 5 ANNA KELLY-GABRIELLE TARPEY | PAIR 6 BREDA HOURIGAN-MARY REARDON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 16/12/2019 | Sect1 16/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 70 Max 144 Score 48.61% | MPs 90 Max 144 Score 62.50% | ||||||||||
Session Rank 6 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Hourigan Reardon | -100 | 0 | 0.00 | 1 | Kelly Tarpey | 100 | 8 | 100.00 | ||
2 | 200 | 8 | 100.00 | 2 | -200 | 0 | 0.00 | ||||
3 | Sadlier O'Brien | -650 | 3 | 37.50 | 3 | Power Fitzgibbon | 650 | 5 | 62.50 | ||
4 | 200 | 6 | 75.00 | 4 | 630 | 7 | 87.50 | ||||
5 | Blackwell Hayes | 200 | 8 | 100.00 | 5 | O'Mahony O'Connor | -100 | 5 | 62.50 | ||
6 | -100 | 6 | 75.00 | 6 | 100 | 2 | 25.00 | ||||
7 | O'Mahony O'Connor | 620 | 4 | 50.00 | 7 | Casey Richardson | 650 | 8 | 100.00 | ||
8 | 100 | 8 | 100.00 | 8 | 50 | 6 | 75.00 | ||||
9 | Lysaght Dalton | 150 | 8 | 100.00 | 9 | Walsh O'Neill | 130 | 5 | 62.50 | ||
10 | 170 | 3 | 37.50 | 10 | 170 | 3 | 37.50 | ||||
11 | Power Fitzgibbon | -110 | 4 | 50.00 | 11 | Blackwell Hayes | 110 | 4 | 50.00 | ||
12 | -100 | 2 | 25.00 | 12 | 130 | 8 | 100.00 | ||||
13 | McDonnell O'Connell | -200 | 2 | 25.00 | 13 | Lysaght Dalton | 200 | 6 | 75.00 | ||
14 | -150 | 1 | 12.50 | 14 | -50 | 1 | 12.50 | ||||
15 | Casey Richardson | -430 | 2 | 25.00 | 15 | McDonnell O'Connell | 430 | 6 | 75.00 | ||
16 | 180 | 4 | 50.00 | 16 | -430 | 0 | 0.00 | ||||
17 | Walsh O'Neill | -180 | 0 | 0.00 | 17 | Sadlier O'Brien | 110 | 8 | 100.00 | ||
18 | -170 | 1 | 12.50 | 18 | 200 | 8 | 100.00 |
PAIR 7 ANNE POWER-MARY FITZGIBBON | PAIR 8 MARY LYSAGHT-MARY DALTON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 16/12/2019 | Sect1 16/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 79 Max 144 Score 54.86% | MPs 63 Max 144 Score 43.75% | ||||||||||
Session Rank 4 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Mahony O'Connor | -170 | 1 | 12.50 | 1 | McDonnell O'Connell | -50 | 3 | 37.50 | ||
2 | 100 | 4 | 50.00 | 2 | -90 | 6 | 75.00 | ||||
3 | Hourigan Reardon | -650 | 3 | 37.50 | 3 | Walsh O'Neill | -650 | 3 | 37.50 | ||
4 | -630 | 1 | 12.50 | 4 | 100 | 4 | 50.00 | ||||
5 | Lysaght Dalton | 150 | 6 | 75.00 | 5 | Power Fitzgibbon | -150 | 2 | 25.00 | ||
6 | -200 | 1 | 12.50 | 6 | 200 | 7 | 87.50 | ||||
7 | Walsh O'Neill | -170 | 8 | 100.00 | 7 | Blackwell Hayes | 620 | 4 | 50.00 | ||
8 | 140 | 6 | 75.00 | 8 | -110 | 4 | 50.00 | ||||
9 | Sadlier O'Brien | 130 | 5 | 62.50 | 9 | Kelly Tarpey | -150 | 0 | 0.00 | ||
10 | 620 | 7 | 87.50 | 10 | -170 | 5 | 62.50 | ||||
11 | Kelly Tarpey | 110 | 4 | 50.00 | 11 | O'Mahony O'Connor | -380 | 0 | 0.00 | ||
12 | 100 | 6 | 75.00 | 12 | -110 | 1 | 12.50 | ||||
13 | Casey Richardson | -100 | 7 | 87.50 | 13 | Hourigan Reardon | -200 | 2 | 25.00 | ||
14 | 50 | 7 | 87.50 | 14 | 50 | 7 | 87.50 | ||||
15 | Blackwell Hayes | -400 | 7 | 87.50 | 15 | Sadlier O'Brien | 430 | 6 | 75.00 | ||
16 | -100 | 0 | 0.00 | 16 | -120 | 6 | 75.00 | ||||
17 | McDonnell O'Connell | -100 | 2 | 25.00 | 17 | Casey Richardson | -110 | 2 | 25.00 | ||
18 | 140 | 4 | 50.00 | 18 | -170 | 1 | 12.50 |
PAIR 9 NOREEN BLACKWELL-ANNE HAYES | PAIR 10 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 16/12/2019 | Sect1 16/12/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 61 Max 144 Score 42.36% | MPs 88 Max 144 Score 61.11% | ||||||||||
Session Rank 9 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sadlier O'Brien | 50 | 5 | 62.50 | 1 | Lysaght Dalton | 50 | 5 | 62.50 | ||
2 | 110 | 7 | 87.50 | 2 | 90 | 2 | 25.00 | ||||
3 | McDonnell O'Connell | 170 | 0 | 0.00 | 3 | Blackwell Hayes | -170 | 8 | 100.00 | ||
4 | 630 | 7 | 87.50 | 4 | -630 | 1 | 12.50 | ||||
5 | Kelly Tarpey | -200 | 0 | 0.00 | 5 | Casey Richardson | -100 | 5 | 62.50 | ||
6 | 100 | 2 | 25.00 | 6 | 100 | 2 | 25.00 | ||||
7 | Lysaght Dalton | -620 | 4 | 50.00 | 7 | Sadlier O'Brien | -620 | 4 | 50.00 | ||
8 | 110 | 4 | 50.00 | 8 | 170 | 8 | 100.00 | ||||
9 | Casey Richardson | 110 | 2 | 25.00 | 9 | O'Mahony O'Connor | 200 | 8 | 100.00 | ||
10 | 140 | 0 | 0.00 | 10 | -620 | 1 | 12.50 | ||||
11 | Hourigan Reardon | -110 | 4 | 50.00 | 11 | Walsh O'Neill | -110 | 4 | 50.00 | ||
12 | -130 | 0 | 0.00 | 12 | 110 | 7 | 87.50 | ||||
13 | Walsh O'Neill | -100 | 7 | 87.50 | 13 | Kelly Tarpey | 200 | 6 | 75.00 | ||
14 | -130 | 4 | 50.00 | 14 | 150 | 7 | 87.50 | ||||
15 | Power Fitzgibbon | 400 | 1 | 12.50 | 15 | Hourigan Reardon | -430 | 2 | 25.00 | ||
16 | 100 | 8 | 100.00 | 16 | 430 | 8 | 100.00 | ||||
17 | O'Mahony O'Connor | 100 | 4 | 50.00 | 17 | Power Fitzgibbon | 100 | 6 | 75.00 | ||
18 | -50 | 2 | 25.00 | 18 | -140 | 4 | 50.00 |
Ranks Travellers ScoreCards
Comments
Post a Comment