Boher Bridge Club Sect1 20/01/2020
Ranks
Travellers ScoreCardsSession 1 Section REVISED RESULTS
3½ Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 63 of 63 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jo McDonnell & Rosemary O'Connell | 18 | 47.00 | 72 | 65.28 (1) | 0 | 65.28 | |
2 | 2 | Mary Fitzgibbon & Anne Power | 18 | 42.00 | 72 | 58.33 (2) | 0 | 58.33 | |
3 | 7 | Gabrielle Tarpey & Anna Kelly | 18 | 41.00 | 72 | 56.94 (3) | 0 | 56.94 | |
4 | 1 | Declan Casey & Bob Richardson | 18 | 37.00 | 72 | 51.39 (4) | 0 | 51.39 | |
5 | 3 | Anne Hayes & Mary Dalton | 18 | 31.00 | 72 | 43.06 (5) | 0 | 43.06 | |
6 | 5 | Bridie O'Connor & Una O'Mahony | 18 | 28.00 | 72 | 38.89 (6) | 0 | 38.89 | |
7 | 6 | Breda Blackwell & Mary Lysaght | 18 | 26.00 | 72 | 36.11 (7) | 0 | 36.11 |
(printed 16:08:56 21/01/2020 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 MARY FITZGIBBON-ANNE POWER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 20/01/2020 | Sect1 20/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 37 Max 72 Score 51.39% | MPs 42 Max 72 Score 58.33% | ||||||||||
Session Rank 4 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | -50 | 0 | 0.00 | 1 | McDonnell O'Connell | -- | -- | |||
2 | 170 | 2 | 50.00 | 2 | -- | -- | |||||
3 | -200 | 0 | 0.00 | 3 | -- | -- | |||||
4 | -- | -- | 4 | McDonnell O'Connell | 300 | 3 | 75.00 | ||||
5 | -- | -- | 5 | 420 | 2 | 50.00 | |||||
6 | -- | -- | 6 | -110 | 0 | 0.00 | |||||
7 | Tarpey Kelly | 1430 | 3 | 75.00 | 7 | O'Connor O'Mahony | 1430 | 3 | 75.00 | ||
8 | 420 | 3 | 75.00 | 8 | 420 | 3 | 75.00 | ||||
9 | -100 | 0 | 0.00 | 9 | 120 | 4 | 100.00 | ||||
10 | Fitzgibbon Power | -600 | 2 | 50.00 | 10 | Casey Richardson | 600 | 2 | 50.00 | ||
11 | 50 | 2 | 50.00 | 11 | -50 | 2 | 50.00 | ||||
12 | 100 | 4 | 100.00 | 12 | -100 | 0 | 0.00 | ||||
13 | Blackwell Lysaght | 100 | 3 | 75.00 | 13 | Hayes Dalton | 110 | 4 | 100.00 | ||
14 | 450 | 3 | 75.00 | 14 | 480 | 4 | 100.00 | ||||
15 | 90 | 2 | 50.00 | 15 | -400 | 0 | 0.00 | ||||
16 | O'Connor O'Mahony | 300 | 4 | 100.00 | 16 | Tarpey Kelly | -100 | 3 | 75.00 | ||
17 | 200 | 3 | 75.00 | 17 | 50 | 4 | 100.00 | ||||
18 | -100 | 0 | 0.00 | 18 | -50 | 2 | 50.00 | ||||
19 | Hayes Dalton | 450 | 4 | 100.00 | 19 | Blackwell Lysaght | 140 | 0 | 0.00 | ||
20 | 400 | 2 | 50.00 | 20 | 620 | 4 | 100.00 | ||||
21 | -200 | 0 | 0.00 | 21 | 620 | 2 | 50.00 |
PAIR 3 ANNE HAYES-MARY DALTON | |||||
---|---|---|---|---|---|
Sect1 20/01/2020 | |||||
Session 1 Section A | |||||
MPs 31 Max 72 Score 43.06% | |||||
Session Rank 5 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Tarpey Kelly | -150 | 0 | 0.00 | |
2 | -420 | 0 | 0.00 | ||
3 | 170 | 2 | 50.00 | ||
4 | O'Connor O'Mahony | -100 | 4 | 100.00 | |
5 | -120 | 4 | 100.00 | ||
6 | -50 | 1 | 25.00 | ||
7 | McDonnell O'Connell | 690 | 0 | 0.00 | |
8 | 100 | 0 | 0.00 | ||
9 | 90 | 2 | 50.00 | ||
10 | Blackwell Lysaght | 690 | 4 | 100.00 | |
11 | -100 | 0 | 0.00 | ||
12 | 200 | 4 | 100.00 | ||
13 | Fitzgibbon Power | -110 | 0 | 0.00 | |
14 | -480 | 0 | 0.00 | ||
15 | 400 | 4 | 100.00 | ||
16 | Tarpey Kelly | -- | -- | ||
17 | -- | -- | |||
18 | -- | -- | |||
19 | Casey Richardson | -450 | 0 | 0.00 | |
20 | -400 | 2 | 50.00 | ||
21 | 200 | 4 | 100.00 |
PAIR 5 BRIDIE O'CONNOR-UNA O'MAHONY | PAIR 6 BREDA BLACKWELL-MARY LYSAGHT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 20/01/2020 | Sect1 20/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 28 Max 72 Score 38.89% | MPs 26 Max 72 Score 36.11% | ||||||||||
Session Rank 6 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Blackwell Lysaght | -100 | 2 | 50.00 | 1 | O'Connor O'Mahony | 100 | 2 | 50.00 | ||
2 | 100 | 4 | 100.00 | 2 | -100 | 0 | 0.00 | ||||
3 | -50 | 0 | 0.00 | 3 | 50 | 4 | 100.00 | ||||
4 | Hayes Dalton | 100 | 0 | 0.00 | 4 | Tarpey Kelly | -300 | 1 | 25.00 | ||
5 | 120 | 0 | 0.00 | 5 | -450 | 0 | 0.00 | ||||
6 | 50 | 3 | 75.00 | 6 | -50 | 1 | 25.00 | ||||
7 | Fitzgibbon Power | -1430 | 1 | 25.00 | 7 | Fitzgibbon Power | -- | -- | |||
8 | -420 | 1 | 25.00 | 8 | -- | -- | |||||
9 | -120 | 0 | 0.00 | 9 | -- | -- | |||||
10 | Tarpey Kelly | -300 | 4 | 100.00 | 10 | Hayes Dalton | -690 | 0 | 0.00 | ||
11 | -400 | 0 | 0.00 | 11 | 100 | 4 | 100.00 | ||||
12 | -130 | 2 | 50.00 | 12 | -200 | 0 | 0.00 | ||||
13 | McDonnell O'Connell | 100 | 3 | 75.00 | 13 | Casey Richardson | -100 | 1 | 25.00 | ||
14 | 450 | 3 | 75.00 | 14 | -450 | 1 | 25.00 | ||||
15 | -50 | 0 | 0.00 | 15 | -90 | 2 | 50.00 | ||||
16 | Casey Richardson | -300 | 0 | 0.00 | 16 | McDonnell O'Connell | -100 | 3 | 75.00 | ||
17 | -200 | 1 | 25.00 | 17 | -200 | 1 | 25.00 | ||||
18 | 100 | 4 | 100.00 | 18 | -150 | 0 | 0.00 | ||||
19 | Casey Richardson | -- | -- | 19 | Fitzgibbon Power | -140 | 4 | 100.00 | |||
20 | -- | -- | 20 | -620 | 0 | 0.00 | |||||
21 | -- | -- | 21 | -620 | 2 | 50.00 |
PAIR 7 GABRIELLE TARPEY-ANNA KELLY | PAIR 8 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 20/01/2020 | Sect1 20/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 41 Max 72 Score 56.94% | MPs 47 Max 72 Score 65.28% | ||||||||||
Session Rank 3 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Hayes Dalton | 150 | 4 | 100.00 | 1 | Casey Richardson | 50 | 4 | 100.00 | ||
2 | 420 | 4 | 100.00 | 2 | -170 | 2 | 50.00 | ||||
3 | -170 | 2 | 50.00 | 3 | 200 | 4 | 100.00 | ||||
4 | Blackwell Lysaght | 300 | 3 | 75.00 | 4 | Fitzgibbon Power | -300 | 1 | 25.00 | ||
5 | 450 | 4 | 100.00 | 5 | -420 | 2 | 50.00 | ||||
6 | 50 | 3 | 75.00 | 6 | 110 | 4 | 100.00 | ||||
7 | Casey Richardson | -1430 | 1 | 25.00 | 7 | Hayes Dalton | -690 | 4 | 100.00 | ||
8 | -420 | 1 | 25.00 | 8 | -100 | 4 | 100.00 | ||||
9 | 100 | 4 | 100.00 | 9 | -90 | 2 | 50.00 | ||||
10 | O'Connor O'Mahony | 300 | 0 | 0.00 | 10 | O'Connor O'Mahony | -- | -- | |||
11 | 400 | 4 | 100.00 | 11 | -- | -- | |||||
12 | 130 | 2 | 50.00 | 12 | -- | -- | |||||
13 | Casey Richardson | -- | -- | 13 | O'Connor O'Mahony | -100 | 1 | 25.00 | |||
14 | -- | -- | 14 | -450 | 1 | 25.00 | |||||
15 | -- | -- | 15 | 50 | 4 | 100.00 | |||||
16 | Fitzgibbon Power | 100 | 1 | 25.00 | 16 | Blackwell Lysaght | 100 | 1 | 25.00 | ||
17 | -50 | 0 | 0.00 | 17 | 200 | 3 | 75.00 | ||||
18 | 50 | 2 | 50.00 | 18 | 150 | 4 | 100.00 | ||||
19 | McDonnell O'Connell | -170 | 2 | 50.00 | 19 | Tarpey Kelly | 170 | 2 | 50.00 | ||
20 | -170 | 4 | 100.00 | 20 | 170 | 0 | 0.00 | ||||
21 | -650 | 0 | 0.00 | 21 | 650 | 4 | 100.00 |
Ranks Travellers ScoreCards
Comments
Post a Comment