Boher Bridge Club Sect1 27/01/2020
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 84 of 84 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score | Hcp | %WithHcp |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Bridie O'Connor & Una O'Mahony | 21 | 81.00 | 126 | 64.29 (1) | 0 | 64.29 | |
2 | 2 | Gabrielle Tarpey & Anna Kelly | 21 | 74.00 | 126 | 58.73 (2) | 0 | 58.73 | |
3 | 8 | Jo McDonnell & Rosemary O'Connell | 21 | 70.00 | 126 | 55.56 (3) | 0 | 55.56 | |
4 | 1 | Declan Casey & Bob Richardson | 21 | 68.00 | 126 | 53.97 (4) | 0 | 53.97 | |
5 | 7 | Maureen O'Neill & Mary Walsh | 21 | 63.00 | 126 | 50.00 (5) | 0 | 50.00 | |
6 | 4 | Breda Hourigan & Mary Reardon | 21 | 58.00 | 126 | 46.03 (6) | 0 | 46.03 | |
7 | 3 | Breda Blackwell & Mary Lysaght | 21 | 53.00 | 126 | 42.06 (7) | 0 | 42.06 | |
8 | 6 | Anne Hayes & Noreen Blackwell | 21 | 37.00 | 126 | 29.37 (8) | 0 | 29.37 |
(printed 10:30:32 28/01/2020 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 GABRIELLE TARPEY-ANNA KELLY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 27/01/2020 | Sect1 27/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 68 Max 126 Score 53.97% | MPs 74 Max 126 Score 58.73% | ||||||||||
Session Rank 4 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | 450 | 6 | 100.00 | 1 | Hourigan Reardon | 100 | 6 | 100.00 | ||
2 | 200 | 3 | 50.00 | 2 | -300 | 0 | 0.00 | ||||
3 | -80 | 5 | 83.33 | 3 | 100 | 4 | 66.67 | ||||
4 | Hourigan Reardon | -660 | 0 | 0.00 | 4 | McDonnell O'Connell | -600 | 3 | 50.00 | ||
5 | 500 | 5 | 83.33 | 5 | 400 | 2 | 33.33 | ||||
6 | 110 | 4 | 66.67 | 6 | -110 | 0 | 0.00 | ||||
7 | O'Neill Walsh | -180 | 4 | 66.67 | 7 | O'Connor O'Mahony | -630 | 0 | 0.00 | ||
8 | -110 | 0 | 0.00 | 8 | 100 | 5 | 83.33 | ||||
9 | -450 | 1 | 16.67 | 9 | -170 | 6 | 100.00 | ||||
10 | Tarpey Kelly | 120 | 6 | 100.00 | 10 | Casey Richardson | -120 | 0 | 0.00 | ||
11 | -480 | 1 | 16.67 | 11 | 480 | 5 | 83.33 | ||||
12 | -170 | 0 | 0.00 | 12 | 170 | 6 | 100.00 | ||||
13 | Hayes Blackwell | 110 | 5 | 83.33 | 13 | Blackwell Lysaght | 200 | 6 | 100.00 | ||
14 | -100 | 2 | 33.33 | 14 | -100 | 0 | 0.00 | ||||
15 | 460 | 6 | 100.00 | 15 | -110 | 6 | 100.00 | ||||
16 | O'Connor O'Mahony | 430 | 4 | 66.67 | 16 | O'Neill Walsh | 50 | 6 | 100.00 | ||
17 | 90 | 3 | 50.00 | 17 | -120 | 0 | 0.00 | ||||
18 | -400 | 4 | 66.67 | 18 | 490 | 5 | 83.33 | ||||
19 | Blackwell Lysaght | 100 | 4 | 66.67 | 19 | Hayes Blackwell | 100 | 4 | 66.67 | ||
20 | 100 | 1 | 16.67 | 20 | 300 | 6 | 100.00 | ||||
21 | 110 | 4 | 66.67 | 21 | 110 | 4 | 66.67 |
PAIR 3 BREDA BLACKWELL-MARY LYSAGHT | PAIR 4 BREDA HOURIGAN-MARY REARDON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 27/01/2020 | Sect1 27/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 53 Max 126 Score 42.06% | MPs 58 Max 126 Score 46.03% | ||||||||||
Session Rank 7 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Neill Walsh | -430 | 2 | 33.33 | 1 | Tarpey Kelly | -100 | 0 | 0.00 | ||
2 | -200 | 3 | 50.00 | 2 | 300 | 6 | 100.00 | ||||
3 | 80 | 1 | 16.67 | 3 | -100 | 2 | 33.33 | ||||
4 | O'Connor O'Mahony | 180 | 0 | 0.00 | 4 | Casey Richardson | 660 | 6 | 100.00 | ||
5 | -500 | 1 | 16.67 | 5 | -500 | 1 | 16.67 | ||||
6 | 100 | 4 | 66.67 | 6 | -110 | 2 | 33.33 | ||||
7 | McDonnell O'Connell | 200 | 6 | 100.00 | 7 | Hayes Blackwell | 600 | 4 | 66.67 | ||
8 | -50 | 2 | 33.33 | 8 | -100 | 1 | 16.67 | ||||
9 | -420 | 4 | 66.67 | 9 | 450 | 5 | 83.33 | ||||
10 | Hayes Blackwell | 90 | 6 | 100.00 | 10 | McDonnell O'Connell | -110 | 2 | 33.33 | ||
11 | 230 | 2 | 33.33 | 11 | 480 | 5 | 83.33 | ||||
12 | 140 | 4 | 66.67 | 12 | -50 | 0 | 0.00 | ||||
13 | Tarpey Kelly | -200 | 0 | 0.00 | 13 | O'Neill Walsh | -100 | 2 | 33.33 | ||
14 | 100 | 6 | 100.00 | 14 | 50 | 4 | 66.67 | ||||
15 | 110 | 0 | 0.00 | 15 | 400 | 2 | 33.33 | ||||
16 | Hourigan Reardon | 180 | 2 | 33.33 | 16 | Blackwell Lysaght | -180 | 4 | 66.67 | ||
17 | -100 | 0 | 0.00 | 17 | 100 | 6 | 100.00 | ||||
18 | -490 | 1 | 16.67 | 18 | 490 | 5 | 83.33 | ||||
19 | Casey Richardson | -100 | 2 | 33.33 | 19 | O'Connor O'Mahony | -180 | 0 | 0.00 | ||
20 | -100 | 5 | 83.33 | 20 | 100 | 1 | 16.67 | ||||
21 | -110 | 2 | 33.33 | 21 | -200 | 0 | 0.00 |
PAIR 5 BRIDIE O'CONNOR-UNA O'MAHONY | PAIR 6 ANNE HAYES-NOREEN BLACKWELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 27/01/2020 | Sect1 27/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 81 Max 126 Score 64.29% | MPs 37 Max 126 Score 29.37% | ||||||||||
Session Rank 1 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Hayes Blackwell | -180 | 4 | 66.67 | 1 | O'Connor O'Mahony | 180 | 2 | 33.33 | ||
2 | 130 | 6 | 100.00 | 2 | -130 | 0 | 0.00 | ||||
3 | 110 | 6 | 100.00 | 3 | -110 | 0 | 0.00 | ||||
4 | Blackwell Lysaght | -180 | 6 | 100.00 | 4 | O'Neill Walsh | 600 | 3 | 50.00 | ||
5 | 500 | 5 | 83.33 | 5 | -100 | 6 | 100.00 | ||||
6 | -100 | 2 | 33.33 | 6 | -120 | 0 | 0.00 | ||||
7 | Tarpey Kelly | 630 | 6 | 100.00 | 7 | Hourigan Reardon | -600 | 2 | 33.33 | ||
8 | -100 | 1 | 16.67 | 8 | 100 | 5 | 83.33 | ||||
9 | 170 | 0 | 0.00 | 9 | -450 | 1 | 16.67 | ||||
10 | O'Neill Walsh | 90 | 2 | 33.33 | 10 | Blackwell Lysaght | -90 | 0 | 0.00 | ||
11 | -150 | 6 | 100.00 | 11 | -230 | 4 | 66.67 | ||||
12 | -110 | 4 | 66.67 | 12 | -140 | 2 | 33.33 | ||||
13 | McDonnell O'Connell | 110 | 5 | 83.33 | 13 | Casey Richardson | -110 | 1 | 16.67 | ||
14 | -430 | 0 | 0.00 | 14 | 100 | 4 | 66.67 | ||||
15 | 430 | 4 | 66.67 | 15 | -460 | 0 | 0.00 | ||||
16 | Casey Richardson | -430 | 2 | 33.33 | 16 | McDonnell O'Connell | -460 | 0 | 0.00 | ||
17 | -90 | 3 | 50.00 | 17 | -90 | 3 | 50.00 | ||||
18 | 400 | 2 | 33.33 | 18 | -50 | 0 | 0.00 | ||||
19 | Hourigan Reardon | 180 | 6 | 100.00 | 19 | Tarpey Kelly | -100 | 2 | 33.33 | ||
20 | -100 | 5 | 83.33 | 20 | -300 | 0 | 0.00 | ||||
21 | 200 | 6 | 100.00 | 21 | -110 | 2 | 33.33 |
PAIR 7 MAUREEN O'NEILL-MARY WALSH | PAIR 8 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 27/01/2020 | Sect1 27/01/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 63 Max 126 Score 50.00% | MPs 70 Max 126 Score 55.56% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Blackwell Lysaght | 430 | 4 | 66.67 | 1 | Casey Richardson | -450 | 0 | 0.00 | ||
2 | 200 | 3 | 50.00 | 2 | -200 | 3 | 50.00 | ||||
3 | -80 | 5 | 83.33 | 3 | 80 | 1 | 16.67 | ||||
4 | Hayes Blackwell | -600 | 3 | 50.00 | 4 | Tarpey Kelly | 600 | 3 | 50.00 | ||
5 | 100 | 0 | 0.00 | 5 | -400 | 4 | 66.67 | ||||
6 | 120 | 6 | 100.00 | 6 | 110 | 6 | 100.00 | ||||
7 | Casey Richardson | 180 | 2 | 33.33 | 7 | Blackwell Lysaght | -200 | 0 | 0.00 | ||
8 | 110 | 6 | 100.00 | 8 | 50 | 4 | 66.67 | ||||
9 | 450 | 5 | 83.33 | 9 | 420 | 2 | 33.33 | ||||
10 | O'Connor O'Mahony | -90 | 4 | 66.67 | 10 | Hourigan Reardon | 110 | 4 | 66.67 | ||
11 | 150 | 0 | 0.00 | 11 | -480 | 1 | 16.67 | ||||
12 | 110 | 2 | 33.33 | 12 | 50 | 6 | 100.00 | ||||
13 | Hourigan Reardon | 100 | 4 | 66.67 | 13 | O'Connor O'Mahony | -110 | 1 | 16.67 | ||
14 | -50 | 2 | 33.33 | 14 | 430 | 6 | 100.00 | ||||
15 | -400 | 4 | 66.67 | 15 | -430 | 2 | 33.33 | ||||
16 | Tarpey Kelly | -50 | 0 | 0.00 | 16 | Hayes Blackwell | 460 | 6 | 100.00 | ||
17 | 120 | 6 | 100.00 | 17 | 90 | 3 | 50.00 | ||||
18 | -490 | 1 | 16.67 | 18 | 50 | 6 | 100.00 | ||||
19 | McDonnell O'Connell | -100 | 2 | 33.33 | 19 | O'Neill Walsh | 100 | 4 | 66.67 | ||
20 | -200 | 2 | 33.33 | 20 | 200 | 4 | 66.67 | ||||
21 | -110 | 2 | 33.33 | 21 | 110 | 4 | 66.67 |
Ranks Travellers ScoreCards
Comments
Post a Comment