Boher Bridge Club Sect1 17/02/2020
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 84 of 84 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|---|
1 | 8 | Mary Fitzgibbon & Anne Power | 18 | 71.33 | 108 | 66.05 | |
2 | 1 | Declan Casey & Bob Richardson | 18 | 70.67 | 108 | 65.44 | |
3 | 10 | Jo McDonnell & Rosemary O'Connell | 18 | 68.00 | 108 | 62.96 | |
4 | 2 | Breda Hourigan & Mary Reardon | 18 | 61.00 | 108 | 56.48 | |
5 | 4 | Breda Blackwell & Mary Lysaght | 21 | 55.33 | 126 | 43.91 | |
6 | 5 | Maureen O'Neill & Mary Walsh | 18 | 45.67 | 108 | 42.29 | |
7 | 3 | Gabrielle Tarpey & Anna Kelly | 21 | 51.00 | 126 | 40.48 | |
8 | 9 | Bridie O'Connor & Una O'Mahony | 18 | 41.33 | 108 | 38.27 | |
9 | 6 | Anne Hayes & Noreen Blackwell | 18 | 39.67 | 108 | 36.73 |
(printed 16:30:02 18/02/2020 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 BREDA HOURIGAN-MARY REARDON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 17/02/2020 | Sect1 17/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 70.67 Max 108 Score 65.44% | MPs 61 Max 108 Score 56.48% | ||||||||||
Session Rank 2 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | 420 | 5 | 83.33 | 1 | Tarpey Kelly | 100 | 6 | 100.00 | ||
2 | -150 | 6 | 100.00 | 2 | 660 | 6 | 100.00 | ||||
3 | -420 | 1 | 16.67 | 3 | 420 | 5 | 83.33 | ||||
4 | Hayes Blackwell | -620 | 6 | 100.00 | 4 | McDonnell O'Connell | 1440 | 6 | 100.00 | ||
5 | 120 | 5 | 83.33 | 5 | -120 | 1 | 16.67 | ||||
6 | 150 | 2 | 33.33 | 6 | -400 | 1 | 16.67 | ||||
7 | Fitzgibbon Power | -200 | 1 | 16.67 | 7 | Fitzgibbon Power | -- | -- | |||
8 | 150 | 5.67 | 94.50 | 8 | -- | -- | |||||
9 | -120 | 6 | 100.00 | 9 | -- | -- | |||||
10 | Tarpey Kelly | -200 | 1 | 16.67 | 10 | Fitzgibbon Power | -200 | 1 | 16.67 | ||
11 | -120 | 2 | 33.33 | 11 | -120 | 2 | 33.33 | ||||
12 | 440 | 6 | 100.00 | 12 | -50 | 0 | 0.00 | ||||
13 | O'Connor O'Mahony | 140 | 4 | 66.67 | 13 | Blackwell Lysaght | 200 | 6 | 100.00 | ||
14 | 430 | 6 | 100.00 | 14 | 100 | 6 | 100.00 | ||||
15 | -100 | 3 | 50.00 | 15 | 100 | 3 | 50.00 | ||||
16 | -- | -- | 16 | O'Connor O'Mahony | 100 | 3 | 50.00 | ||||
17 | -- | -- | 17 | 480 | 4 | 66.67 | |||||
18 | -- | -- | 18 | 50 | 4 | 66.67 | |||||
19 | Hourigan Reardon | 400 | 5 | 83.33 | 19 | Casey Richardson | -400 | 1 | 16.67 | ||
20 | -100 | 3 | 50.00 | 20 | 100 | 3 | 50.00 | ||||
21 | 650 | 3 | 50.00 | 21 | -650 | 3 | 50.00 |
PAIR 3 GABRIELLE TARPEY-ANNA KELLY | PAIR 4 BREDA BLACKWELL-MARY LYSAGHT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 17/02/2020 | Sect1 17/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 51 Max 126 Score 40.48% | MPs 55.33 Max 126 Score 43.91% | ||||||||||
Session Rank 7 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Hourigan Reardon | -100 | 0 | 0.00 | 1 | O'Connor O'Mahony | 100 | 2 | 33.33 | ||
2 | -660 | 0 | 0.00 | 2 | -600 | 3 | 50.00 | ||||
3 | -420 | 1 | 16.67 | 3 | -400 | 4 | 66.67 | ||||
4 | Blackwell Lysaght | -650 | 4 | 66.67 | 4 | Tarpey Kelly | 650 | 2 | 33.33 | ||
5 | 90 | 2 | 33.33 | 5 | -90 | 4 | 66.67 | ||||
6 | 400 | 5 | 83.33 | 6 | -400 | 1 | 16.67 | ||||
7 | McDonnell O'Connell | -200 | 1 | 16.67 | 7 | O'Neill Walsh | 110 | 2 | 33.33 | ||
8 | 50/50 | 3 | 50.00 | 8 | -120 | 4.33 | 72.17 | ||||
9 | -430 | 0 | 0.00 | 9 | 180 | 2 | 33.33 | ||||
10 | Casey Richardson | 200 | 5 | 83.33 | 10 | McDonnell O'Connell | -150 | 4 | 66.67 | ||
11 | 120 | 4 | 66.67 | 11 | -90 | 6 | 100.00 | ||||
12 | -440 | 0 | 0.00 | 12 | 200 | 2 | 33.33 | ||||
13 | Fitzgibbon Power | 110 | 2 | 33.33 | 13 | Hourigan Reardon | -200 | 0 | 0.00 | ||
14 | -50 | 2 | 33.33 | 14 | -100 | 0 | 0.00 | ||||
15 | -200 | 0 | 0.00 | 15 | -100 | 3 | 50.00 | ||||
16 | O'Neill Walsh | -100 | 3 | 50.00 | 16 | Fitzgibbon Power | -90 | 0 | 0.00 | ||
17 | -450 | 6 | 100.00 | 17 | 480 | 4 | 66.67 | ||||
18 | 110 | 5 | 83.33 | 18 | -110 | 1 | 16.67 | ||||
19 | O'Connor O'Mahony | 400 | 5 | 83.33 | 19 | Hayes Blackwell | 50 | 5 | 83.33 | ||
20 | -100 | 3 | 50.00 | 20 | 100 | 3 | 50.00 | ||||
21 | 620 | 0 | 0.00 | 21 | -650 | 3 | 50.00 |
PAIR 5 MAUREEN O'NEILL-MARY WALSH | PAIR 6 ANNE HAYES-NOREEN BLACKWELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 17/02/2020 | Sect1 17/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 45.67 Max 108 Score 42.29% | MPs 39.67 Max 108 Score 36.73% | ||||||||||
Session Rank 6 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Connor O'Mahony | -- | -- | 1 | Fitzgibbon Power | -420 | 1 | 16.67 | |||
2 | -- | -- | 2 | 600 | 3 | 50.00 | |||||
3 | -- | -- | 3 | 300 | 0 | 0.00 | |||||
4 | O'Connor O'Mahony | 690 | 4 | 66.67 | 4 | Casey Richardson | 620 | 0 | 0.00 | ||
5 | 100 | 6 | 100.00 | 5 | -120 | 1 | 16.67 | ||||
6 | 50 | 6 | 100.00 | 6 | -150 | 4 | 66.67 | ||||
7 | Blackwell Lysaght | -110 | 4 | 66.67 | 7 | O'Connor O'Mahony | 140 | 6 | 100.00 | ||
8 | 120 | 1.67 | 27.83 | 8 | 120 | 1.67 | 27.83 | ||||
9 | -180 | 4 | 66.67 | 9 | -230 | 2 | 33.33 | ||||
10 | Hayes Blackwell | -100 | 0 | 0.00 | 10 | O'Neill Walsh | 100 | 6 | 100.00 | ||
11 | 120 | 4 | 66.67 | 11 | -120 | 2 | 33.33 | ||||
12 | -420 | 2 | 33.33 | 12 | 420 | 4 | 66.67 | ||||
13 | McDonnell O'Connell | -170 | 0 | 0.00 | 13 | McDonnell O'Connell | -- | -- | |||
14 | -180 | 2 | 33.33 | 14 | -- | -- | |||||
15 | -150 | 0 | 0.00 | 15 | -- | -- | |||||
16 | Tarpey Kelly | 100 | 3 | 50.00 | 16 | McDonnell O'Connell | -200 | 0 | 0.00 | ||
17 | 450 | 0 | 0.00 | 17 | -480 | 2 | 33.33 | ||||
18 | -110 | 1 | 16.67 | 18 | -180 | 0 | 0.00 | ||||
19 | Fitzgibbon Power | 50 | 5 | 83.33 | 19 | Blackwell Lysaght | -50 | 1 | 16.67 | ||
20 | 100 | 3 | 50.00 | 20 | -100 | 3 | 50.00 | ||||
21 | -680 | 0 | 0.00 | 21 | 650 | 3 | 50.00 |
PAIR 8 MARY FITZGIBBON-ANNE POWER | |||||
---|---|---|---|---|---|
Sect1 17/02/2020 | |||||
Session 1 Section A | |||||
MPs 71.33 Max 108 Score 66.05% | |||||
Session Rank 1 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Hayes Blackwell | 420 | 5 | 83.33 | |
2 | -600 | 3 | 50.00 | ||
3 | -300 | 6 | 100.00 | ||
4 | Casey Richardson | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Casey Richardson | 200 | 5 | 83.33 | |
8 | -150 | 0.33 | 5.50 | ||
9 | 120 | 0 | 0.00 | ||
10 | Hourigan Reardon | 200 | 5 | 83.33 | |
11 | 120 | 4 | 66.67 | ||
12 | 50 | 6 | 100.00 | ||
13 | Tarpey Kelly | -110 | 4 | 66.67 | |
14 | 50 | 4 | 66.67 | ||
15 | 200 | 6 | 100.00 | ||
16 | Blackwell Lysaght | 90 | 6 | 100.00 | |
17 | -480 | 2 | 33.33 | ||
18 | 110 | 5 | 83.33 | ||
19 | O'Neill Walsh | -50 | 1 | 16.67 | |
20 | -100 | 3 | 50.00 | ||
21 | 680 | 6 | 100.00 |
PAIR 9 BRIDIE O'CONNOR-UNA O'MAHONY | PAIR 10 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 17/02/2020 | Sect1 17/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 41.33 Max 108 Score 38.27% | MPs 68 Max 108 Score 62.96% | ||||||||||
Session Rank 8 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Blackwell Lysaght | -100 | 4 | 66.67 | 1 | Casey Richardson | -420 | 1 | 16.67 | ||
2 | 600 | 3 | 50.00 | 2 | 150 | 0 | 0.00 | ||||
3 | 400 | 2 | 33.33 | 3 | 420 | 5 | 83.33 | ||||
4 | O'Neill Walsh | -690 | 2 | 33.33 | 4 | Hourigan Reardon | -1440 | 0 | 0.00 | ||
5 | -100 | 0 | 0.00 | 5 | 120 | 5 | 83.33 | ||||
6 | -50 | 0 | 0.00 | 6 | 400 | 5 | 83.33 | ||||
7 | Hayes Blackwell | -140 | 0 | 0.00 | 7 | Tarpey Kelly | 200 | 5 | 83.33 | ||
8 | -120 | 4.33 | 72.17 | 8 | 50/50 | 3 | 50.00 | ||||
9 | 230 | 4 | 66.67 | 9 | 430 | 6 | 100.00 | ||||
10 | Hourigan Reardon | -- | -- | 10 | Blackwell Lysaght | 150 | 2 | 33.33 | |||
11 | -- | -- | 11 | 90 | 0 | 0.00 | |||||
12 | -- | -- | 12 | -200 | 4 | 66.67 | |||||
13 | Casey Richardson | -140 | 2 | 33.33 | 13 | O'Neill Walsh | 170 | 6 | 100.00 | ||
14 | -430 | 0 | 0.00 | 14 | 180 | 4 | 66.67 | ||||
15 | 100 | 3 | 50.00 | 15 | 150 | 6 | 100.00 | ||||
16 | Hourigan Reardon | -100 | 3 | 50.00 | 16 | Hayes Blackwell | 200 | 6 | 100.00 | ||
17 | -480 | 2 | 33.33 | 17 | 480 | 4 | 66.67 | ||||
18 | -50 | 2 | 33.33 | 18 | 180 | 6 | 100.00 | ||||
19 | Tarpey Kelly | -400 | 1 | 16.67 | 19 | Tarpey Kelly | -- | -- | |||
20 | 100 | 3 | 50.00 | 20 | -- | -- | |||||
21 | -620 | 6 | 100.00 | 21 | -- | -- |
Ranks Travellers ScoreCards
Comments
Post a Comment