Boher Bridge Club Sect1 24/02/2020
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 21 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 84 of 84 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|---|
1 | 7 | Mary Fitzgibbon & Anne Power | 21 | 82.00 | 126 | 65.08 | |
2 | 8 | Jo McDonnell & Rosemary O'Connell | 21 | 80.00 | 126 | 63.49 | |
3 | 4 | Breda Hourigan & Mary Reardon | 21 | 67.00 | 126 | 53.17 | |
4 | 1 | Anna Kelly & Gabrielle Tarpey | 21 | 66.00 | 126 | 52.38 | |
5= | 6 | Catherine Hayes & Bob Richardson | 21 | 57.00 | 126 | 45.24 | |
5= | 2 | Mary Lysaght & Breda Blackwell | 21 | 57.00 | 126 | 45.24 | |
7 | 3 | Una O'Mahony & Bridie O'Connor | 21 | 54.00 | 126 | 42.86 | |
8 | 5 | Mary Walsh & Maureen O'Neill | 21 | 41.00 | 126 | 32.54 |
(printed 00:15:44 25/02/2020 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ANNA KELLY-GABRIELLE TARPEY | PAIR 2 MARY LYSAGHT-BREDA BLACKWELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 24/02/2020 | Sect1 24/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 66 Max 126 Score 52.38% | MPs 57 Max 126 Score 45.24% | ||||||||||
Session Rank 4 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | -200 | 0 | 0.00 | 1 | Hourigan Reardon | -140 | 0 | 0.00 | ||
2 | 450 | 3 | 50.00 | 2 | -450 | 3 | 50.00 | ||||
3 | 100 | 5 | 83.33 | 3 | 100 | 6 | 100.00 | ||||
4 | Hourigan Reardon | -300 | 0 | 0.00 | 4 | McDonnell O'Connell | 90 | 2 | 33.33 | ||
5 | 170 | 2 | 33.33 | 5 | 170 | 2 | 33.33 | ||||
6 | 650 | 4 | 66.67 | 6 | 140 | 0 | 0.00 | ||||
7 | Fitzgibbon Power | 200 | 4 | 66.67 | 7 | Walsh O'Neill | 110 | 2 | 33.33 | ||
8 | -170 | 0 | 0.00 | 8 | -120 | 5 | 83.33 | ||||
9 | -130 | 4 | 66.67 | 9 | -100 | 6 | 100.00 | ||||
10 | Lysaght Blackwell | -140 | 4 | 66.67 | 10 | Kelly Tarpey | 140 | 2 | 33.33 | ||
11 | -170 | 2 | 33.33 | 11 | 170 | 4 | 66.67 | ||||
12 | 680 | 2 | 33.33 | 12 | -680 | 4 | 66.67 | ||||
13 | Hayes Richardson | 100 | 4 | 66.67 | 13 | O'Mahony O'Connor | -200 | 0 | 0.00 | ||
14 | 200 | 6 | 100.00 | 14 | -100 | 2 | 33.33 | ||||
15 | 200 | 6 | 100.00 | 15 | -100 | 3 | 50.00 | ||||
16 | Walsh O'Neill | 100 | 6 | 100.00 | 16 | Fitzgibbon Power | 110 | 2 | 33.33 | ||
17 | -480 | 5 | 83.33 | 17 | 480 | 1 | 16.67 | ||||
18 | 100 | 1 | 16.67 | 18 | -100 | 5 | 83.33 | ||||
19 | O'Mahony O'Connor | -150 | 2 | 33.33 | 19 | Hayes Richardson | -500 | 0 | 0.00 | ||
20 | -70 | 4 | 66.67 | 20 | -200 | 2 | 33.33 | ||||
21 | -100 | 2 | 33.33 | 21 | 140 | 6 | 100.00 |
PAIR 3 UNA O'MAHONY-BRIDIE O'CONNOR | PAIR 4 BREDA HOURIGAN-MARY REARDON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 24/02/2020 | Sect1 24/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 54 Max 126 Score 42.86% | MPs 67 Max 126 Score 53.17% | ||||||||||
Session Rank 7 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Fitzgibbon Power | 110 | 3 | 50.00 | 1 | Lysaght Blackwell | 140 | 6 | 100.00 | ||
2 | -450 | 3 | 50.00 | 2 | 450 | 3 | 50.00 | ||||
3 | -50 | 4 | 66.67 | 3 | -100 | 0 | 0.00 | ||||
4 | Walsh O'Neill | -110 | 2 | 33.33 | 4 | Kelly Tarpey | 300 | 6 | 100.00 | ||
5 | -170 | 4 | 66.67 | 5 | -170 | 4 | 66.67 | ||||
6 | -600 | 4 | 66.67 | 6 | -650 | 2 | 33.33 | ||||
7 | McDonnell O'Connell | -90 | 0 | 0.00 | 7 | Hayes Richardson | -620 | 0 | 0.00 | ||
8 | -140 | 2 | 33.33 | 8 | 120 | 1 | 16.67 | ||||
9 | -200 | 1 | 16.67 | 9 | 200 | 5 | 83.33 | ||||
10 | Hayes Richardson | -100 | 0 | 0.00 | 10 | McDonnell O'Connell | 620 | 4 | 66.67 | ||
11 | -100 | 0 | 0.00 | 11 | -50 | 2 | 33.33 | ||||
12 | -680 | 4 | 66.67 | 12 | -680 | 4 | 66.67 | ||||
13 | Lysaght Blackwell | 200 | 6 | 100.00 | 13 | Fitzgibbon Power | -140 | 1 | 16.67 | ||
14 | 100 | 4 | 66.67 | 14 | -150 | 0 | 0.00 | ||||
15 | 100 | 3 | 50.00 | 15 | 100 | 3 | 50.00 | ||||
16 | Hourigan Reardon | -600 | 0 | 0.00 | 16 | O'Mahony O'Connor | 600 | 6 | 100.00 | ||
17 | -980 | 0 | 0.00 | 17 | 980 | 6 | 100.00 | ||||
18 | 140 | 4 | 66.67 | 18 | -140 | 2 | 33.33 | ||||
19 | Kelly Tarpey | 150 | 4 | 66.67 | 19 | Walsh O'Neill | 100 | 6 | 100.00 | ||
20 | 70 | 2 | 33.33 | 20 | 120 | 6 | 100.00 | ||||
21 | 100 | 4 | 66.67 | 21 | -300 | 0 | 0.00 |
PAIR 5 MARY WALSH-MAUREEN O'NEILL | PAIR 6 CATHERINE HAYES-BOB RICHARDSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 24/02/2020 | Sect1 24/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 41 Max 126 Score 32.54% | MPs 57 Max 126 Score 45.24% | ||||||||||
Session Rank 8 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Hayes Richardson | 110 | 3 | 50.00 | 1 | Walsh O'Neill | -110 | 3 | 50.00 | ||
2 | -450 | 3 | 50.00 | 2 | 450 | 3 | 50.00 | ||||
3 | -100 | 1 | 16.67 | 3 | 100 | 5 | 83.33 | ||||
4 | O'Mahony O'Connor | 110 | 4 | 66.67 | 4 | Fitzgibbon Power | -150 | 0 | 0.00 | ||
5 | 170 | 2 | 33.33 | 5 | -200 | 0 | 0.00 | ||||
6 | 600 | 2 | 33.33 | 6 | -680 | 0 | 0.00 | ||||
7 | Lysaght Blackwell | -110 | 4 | 66.67 | 7 | Hourigan Reardon | 620 | 6 | 100.00 | ||
8 | 120 | 1 | 16.67 | 8 | -120 | 5 | 83.33 | ||||
9 | 100 | 0 | 0.00 | 9 | -200 | 1 | 16.67 | ||||
10 | Fitzgibbon Power | -650 | 0 | 0.00 | 10 | O'Mahony O'Connor | 100 | 6 | 100.00 | ||
11 | -400 | 0 | 0.00 | 11 | 100 | 6 | 100.00 | ||||
12 | 690 | 6 | 100.00 | 12 | 680 | 2 | 33.33 | ||||
13 | McDonnell O'Connell | -140 | 1 | 16.67 | 13 | Kelly Tarpey | -100 | 2 | 33.33 | ||
14 | -120 | 2 | 33.33 | 14 | -200 | 0 | 0.00 | ||||
15 | -120 | 0 | 0.00 | 15 | -200 | 0 | 0.00 | ||||
16 | Kelly Tarpey | -100 | 0 | 0.00 | 16 | McDonnell O'Connell | 150 | 4 | 66.67 | ||
17 | 480 | 1 | 16.67 | 17 | 510 | 4 | 66.67 | ||||
18 | -100 | 5 | 83.33 | 18 | -200 | 0 | 0.00 | ||||
19 | Hourigan Reardon | -100 | 0 | 0.00 | 19 | Lysaght Blackwell | 500 | 6 | 100.00 | ||
20 | -120 | 0 | 0.00 | 20 | 200 | 4 | 66.67 | ||||
21 | 300 | 6 | 100.00 | 21 | -140 | 0 | 0.00 |
PAIR 7 MARY FITZGIBBON-ANNE POWER | PAIR 8 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 24/02/2020 | Sect1 24/02/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 82 Max 126 Score 65.08% | MPs 80 Max 126 Score 63.49% | ||||||||||
Session Rank 1 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Mahony O'Connor | -110 | 3 | 50.00 | 1 | Kelly Tarpey | 200 | 6 | 100.00 | ||
2 | 450 | 3 | 50.00 | 2 | -450 | 3 | 50.00 | ||||
3 | 50 | 2 | 33.33 | 3 | -100 | 1 | 16.67 | ||||
4 | Hayes Richardson | 150 | 6 | 100.00 | 4 | Lysaght Blackwell | -90 | 4 | 66.67 | ||
5 | 200 | 6 | 100.00 | 5 | -170 | 4 | 66.67 | ||||
6 | 680 | 6 | 100.00 | 6 | -140 | 6 | 100.00 | ||||
7 | Kelly Tarpey | -200 | 2 | 33.33 | 7 | O'Mahony O'Connor | 90 | 6 | 100.00 | ||
8 | 170 | 6 | 100.00 | 8 | 140 | 4 | 66.67 | ||||
9 | 130 | 2 | 33.33 | 9 | 200 | 5 | 83.33 | ||||
10 | Walsh O'Neill | 650 | 6 | 100.00 | 10 | Hourigan Reardon | -620 | 2 | 33.33 | ||
11 | 400 | 6 | 100.00 | 11 | 50 | 4 | 66.67 | ||||
12 | -690 | 0 | 0.00 | 12 | 680 | 2 | 33.33 | ||||
13 | Hourigan Reardon | 140 | 5 | 83.33 | 13 | Walsh O'Neill | 140 | 5 | 83.33 | ||
14 | 150 | 6 | 100.00 | 14 | 120 | 4 | 66.67 | ||||
15 | -100 | 3 | 50.00 | 15 | 120 | 6 | 100.00 | ||||
16 | Lysaght Blackwell | -110 | 4 | 66.67 | 16 | Hayes Richardson | -150 | 2 | 33.33 | ||
17 | -480 | 5 | 83.33 | 17 | -510 | 2 | 33.33 | ||||
18 | 100 | 1 | 16.67 | 18 | 200 | 6 | 100.00 | ||||
19 | McDonnell O'Connell | 110 | 2 | 33.33 | 19 | Fitzgibbon Power | -110 | 4 | 66.67 | ||
20 | 230 | 6 | 100.00 | 20 | -230 | 0 | 0.00 | ||||
21 | -110 | 2 | 33.33 | 21 | 110 | 4 | 66.67 |
Ranks Travellers ScoreCards
Comments
Post a Comment