Boher Bridge Club Sect1 02/03/2020
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 20 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 60 of 60 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|---|
1 | 6 | Jo McDonnell & Rosemary O'Connell | 20 | 45.00 | 80 | 56.25 | |
2 | 1 | Declan Casey & Bob Richardson | 20 | 43.00 | 80 | 53.75 | |
3 | 2 | Mary Lysaght & Breda Blackwell | 20 | 41.00 | 80 | 51.25 | |
4 | 5 | Anne Hayes & Bridie O'Connor | 20 | 40.00 | 80 | 50.00 | |
5 | 3 | Anna Kelly & Gabrielle Tarpey | 20 | 38.00 | 80 | 47.50 | |
6 | 4 | Maureen O'Neill & Mary Walsh | 20 | 33.00 | 80 | 41.25 |
(printed 00:09:22 03/03/2020 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 MARY LYSAGHT-BREDA BLACKWELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 02/03/2020 | Sect1 02/03/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 43 Max 80 Score 53.75% | MPs 41 Max 80 Score 51.25% | ||||||||||
Session Rank 2 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McDonnell O'Connell | 50 | 2 | 50.00 | 1 | Kelly Tarpey | 100 | 4 | 100.00 | ||
2 | 430 | 4 | 100.00 | 2 | -200 | 2 | 50.00 | ||||
3 | -460 | 1 | 25.00 | 3 | -400 | 4 | 100.00 | ||||
4 | -180 | 1 | 25.00 | 4 | -140 | 4 | 100.00 | ||||
5 | Hayes O'Connor | -620 | 0 | 0.00 | 5 | McDonnell O'Connell | -170 | 3 | 75.00 | ||
6 | -100 | 2 | 50.00 | 6 | -200 | 0 | 0.00 | ||||
7 | 140 | 4 | 100.00 | 7 | 100 | 3 | 75.00 | ||||
8 | -420 | 2 | 50.00 | 8 | 200 | 0 | 0.00 | ||||
9 | Lysaght Blackwell | 150 | 4 | 100.00 | 9 | Casey Richardson | -150 | 0 | 0.00 | ||
10 | -620 | 1 | 25.00 | 10 | 620 | 3 | 75.00 | ||||
11 | 110 | 1 | 25.00 | 11 | 110 | 1 | 25.00 | ||||
12 | 630 | 4 | 100.00 | 12 | -200 | 0 | 0.00 | ||||
13 | Hayes O'Connor | -110 | 2 | 50.00 | 13 | Kelly Tarpey | 100 | 0 | 0.00 | ||
14 | 460 | 4 | 100.00 | 14 | -430 | 2 | 50.00 | ||||
15 | -630 | 2 | 50.00 | 15 | 630 | 2 | 50.00 | ||||
16 | 210 | 4 | 100.00 | 16 | -110 | 4 | 100.00 | ||||
17 | Lysaght Blackwell | -50 | 2 | 50.00 | 17 | Casey Richardson | 50 | 2 | 50.00 | ||
18 | 110 | 3 | 75.00 | 18 | -110 | 1 | 25.00 | ||||
19 | -450 | 0 | 0.00 | 19 | -430 | 2 | 50.00 | ||||
20 | -630 | 0 | 0.00 | 20 | 100 | 4 | 100.00 |
PAIR 3 ANNA KELLY-GABRIELLE TARPEY | PAIR 4 MAUREEN O'NEILL-MARY WALSH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 02/03/2020 | Sect1 02/03/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 38 Max 80 Score 47.50% | MPs 33 Max 80 Score 41.25% | ||||||||||
Session Rank 5 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lysaght Blackwell | -100 | 0 | 0.00 | 1 | Hayes O'Connor | -90 | 0 | 0.00 | ||
2 | 200 | 2 | 50.00 | 2 | 100 | 4 | 100.00 | ||||
3 | -460 | 1 | 25.00 | 3 | 400 | 0 | 0.00 | ||||
4 | -180 | 1 | 25.00 | 4 | 140 | 0 | 0.00 | ||||
5 | O'Neill Walsh | 170 | 1 | 25.00 | 5 | Kelly Tarpey | -170 | 3 | 75.00 | ||
6 | -600 | 0 | 0.00 | 6 | 600 | 4 | 100.00 | ||||
7 | 100 | 3 | 75.00 | 7 | -140 | 0 | 0.00 | ||||
8 | 450 | 4 | 100.00 | 8 | 420 | 2 | 50.00 | ||||
9 | McDonnell O'Connell | -110 | 3 | 75.00 | 9 | Hayes O'Connor | 110 | 1 | 25.00 | ||
10 | 620 | 3 | 75.00 | 10 | -140 | 4 | 100.00 | ||||
11 | -140 | 0 | 0.00 | 11 | -110 | 3 | 75.00 | ||||
12 | -150 | 2 | 50.00 | 12 | -630 | 0 | 0.00 | ||||
13 | Lysaght Blackwell | -100 | 4 | 100.00 | 13 | McDonnell O'Connell | -170 | 0 | 0.00 | ||
14 | 430 | 2 | 50.00 | 14 | 400 | 0 | 0.00 | ||||
15 | 630 | 2 | 50.00 | 15 | -630 | 2 | 50.00 | ||||
16 | -210 | 0 | 0.00 | 16 | 150 | 2 | 50.00 | ||||
17 | O'Neill Walsh | -50 | 2 | 50.00 | 17 | Kelly Tarpey | 50 | 2 | 50.00 | ||
18 | 90 | 0 | 0.00 | 18 | -90 | 4 | 100.00 | ||||
19 | 450 | 4 | 100.00 | 19 | 430 | 2 | 50.00 | ||||
20 | 630 | 4 | 100.00 | 20 | -100 | 0 | 0.00 |
PAIR 5 ANNE HAYES-BRIDIE O'CONNOR | PAIR 6 JO MCDONNELL-ROSEMARY O'CONNELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 02/03/2020 | Sect1 02/03/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 40 Max 80 Score 50.00% | MPs 45 Max 80 Score 56.25% | ||||||||||
Session Rank 4 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Neill Walsh | 90 | 4 | 100.00 | 1 | Casey Richardson | -50 | 2 | 50.00 | ||
2 | -100 | 0 | 0.00 | 2 | -430 | 0 | 0.00 | ||||
3 | 460 | 3 | 75.00 | 3 | 460 | 3 | 75.00 | ||||
4 | 180 | 3 | 75.00 | 4 | 180 | 3 | 75.00 | ||||
5 | Casey Richardson | 620 | 4 | 100.00 | 5 | Lysaght Blackwell | 170 | 1 | 25.00 | ||
6 | 100 | 2 | 50.00 | 6 | 200 | 4 | 100.00 | ||||
7 | -100 | 1 | 25.00 | 7 | -100 | 1 | 25.00 | ||||
8 | -450 | 0 | 0.00 | 8 | -200 | 4 | 100.00 | ||||
9 | O'Neill Walsh | -110 | 3 | 75.00 | 9 | Kelly Tarpey | 110 | 1 | 25.00 | ||
10 | 140 | 0 | 0.00 | 10 | -620 | 1 | 25.00 | ||||
11 | -110 | 3 | 75.00 | 11 | 140 | 4 | 100.00 | ||||
12 | 200 | 4 | 100.00 | 12 | 150 | 2 | 50.00 | ||||
13 | Casey Richardson | 110 | 2 | 50.00 | 13 | O'Neill Walsh | 170 | 4 | 100.00 | ||
14 | -460 | 0 | 0.00 | 14 | -400 | 4 | 100.00 | ||||
15 | -630 | 2 | 50.00 | 15 | 630 | 2 | 50.00 | ||||
16 | 110 | 0 | 0.00 | 16 | -150 | 2 | 50.00 | ||||
17 | McDonnell O'Connell | 50 | 2 | 50.00 | 17 | Hayes O'Connor | -50 | 2 | 50.00 | ||
18 | -110 | 1 | 25.00 | 18 | 110 | 3 | 75.00 | ||||
19 | -420 | 4 | 100.00 | 19 | 420 | 0 | 0.00 | ||||
20 | -600 | 2 | 50.00 | 20 | 600 | 2 | 50.00 |
Ranks Travellers ScoreCards
Comments
Post a Comment