Boher Bridge Club Sect1 09/03/2020
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 20 Board Howell Movement Director: Bob Richardson Scorer: Bridie O'Connor Received 60 of 60 scores.
Rank | Pair | St | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|---|
1 | 1 | Declan Casey & Bob Richardson | 20 | 59.50 | 80 | 74.38 | |
2 | 2 | Mary Fitzgibbon & Anne Power | 20 | 42.00 | 80 | 52.50 | |
3 | 5 | Anne Hayes & Noreen Blackwell | 20 | 38.50 | 80 | 48.13 | |
4 | 6 | Una O'Mahony & Bridie O'Connor | 20 | 35.50 | 80 | 44.38 | |
5 | 3 | Mary Walsh & Maureen O'Neill | 20 | 32.50 | 80 | 40.63 | |
6 | 4 | Mary Reardon & Mary Dalton | 20 | 32.00 | 80 | 40.00 |
(printed 23:50:11 09/03/2020 PairsScorer7.2.94(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 DECLAN CASEY-BOB RICHARDSON | PAIR 2 MARY FITZGIBBON-ANNE POWER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 09/03/2020 | Sect1 09/03/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 59.5 Max 80 Score 74.38% | MPs 42 Max 80 Score 52.50% | ||||||||||
Session Rank 1 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | O'Mahony O'Connor | 120 | 2 | 50.00 | 1 | Walsh O'Neill | -90 | 4 | 100.00 | ||
2 | 460 | 4 | 100.00 | 2 | -400 | 2 | 50.00 | ||||
3 | -170 | 0 | 0.00 | 3 | 150 | 4 | 100.00 | ||||
4 | 100 | 4 | 100.00 | 4 | -110 | 1 | 25.00 | ||||
5 | Hayes Blackwell | -100 | 0 | 0.00 | 5 | O'Mahony O'Connor | -50 | 2 | 50.00 | ||
6 | 650 | 2 | 50.00 | 6 | 650 | 2 | 50.00 | ||||
7 | 1440 | 4 | 100.00 | 7 | -180 | 4 | 100.00 | ||||
8 | 490 | 4 | 100.00 | 8 | -460 | 3 | 75.00 | ||||
9 | Fitzgibbon Power | -600 | 4 | 100.00 | 9 | Casey Richardson | 600 | 0 | 0.00 | ||
10 | 300 | 4 | 100.00 | 10 | -300 | 0 | 0.00 | ||||
11 | 400 | 3 | 75.00 | 11 | 110 | 0 | 0.00 | ||||
12 | 130 | 4 | 100.00 | 12 | 50 | 2 | 50.00 | ||||
13 | Hayes Blackwell | -620 | 3 | 75.00 | 13 | Walsh O'Neill | 620 | 1 | 25.00 | ||
14 | 50 | 4 | 100.00 | 14 | 430 | 3 | 75.00 | ||||
15 | 420 | 4 | 100.00 | 15 | 140 | 4 | 100.00 | ||||
16 | 120 | 2 | 50.00 | 16 | -100 | 4 | 100.00 | ||||
17 | Fitzgibbon Power | 50 | 4 | 100.00 | 17 | Casey Richardson | -50 | 0 | 0.00 | ||
18 | 600 | 2 | 50.00 | 18 | -600 | 2 | 50.00 | ||||
19 | -110 | 2 | 50.00 | 19 | -110 | 2 | 50.00 | ||||
20 | -650 | 3.5 | 87.50 | 20 | 50/50 | 2 | 50.00 |
PAIR 3 MARY WALSH-MAUREEN O'NEILL | PAIR 4 MARY REARDON-MARY DALTON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 09/03/2020 | Sect1 09/03/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 32.5 Max 80 Score 40.63% | MPs 32 Max 80 Score 40.00% | ||||||||||
Session Rank 5 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Fitzgibbon Power | 90 | 0 | 0.00 | 1 | Hayes Blackwell | -140 | 0 | 0.00 | ||
2 | 400 | 2 | 50.00 | 2 | -140 | 4 | 100.00 | ||||
3 | 50 | 2 | 50.00 | 3 | -150 | 0 | 0.00 | ||||
4 | -110 | 1 | 25.00 | 4 | 110 | 3 | 75.00 | ||||
5 | Reardon Dalton | -400 | 0 | 0.00 | 5 | Walsh O'Neill | 400 | 4 | 100.00 | ||
6 | -650 | 2 | 50.00 | 6 | 650 | 2 | 50.00 | ||||
7 | -690 | 2 | 50.00 | 7 | -1440 | 0 | 0.00 | ||||
8 | -460 | 3 | 75.00 | 8 | -490 | 0 | 0.00 | ||||
9 | O'Mahony O'Connor | 660 | 2 | 50.00 | 9 | Hayes Blackwell | -690 | 0 | 0.00 | ||
10 | 170 | 3 | 75.00 | 10 | -170 | 1 | 25.00 | ||||
11 | -400 | 1 | 25.00 | 11 | -400 | 1 | 25.00 | ||||
12 | 200 | 4 | 100.00 | 12 | -130 | 0 | 0.00 | ||||
13 | Fitzgibbon Power | -620 | 3 | 75.00 | 13 | O'Mahony O'Connor | -630 | 0 | 0.00 | ||
14 | -430 | 1 | 25.00 | 14 | -430 | 1 | 25.00 | ||||
15 | -420 | 0 | 0.00 | 15 | 100 | 2 | 50.00 | ||||
16 | -120 | 2 | 50.00 | 16 | 150 | 4 | 100.00 | ||||
17 | Reardon Dalton | -400 | 2 | 50.00 | 17 | Walsh O'Neill | 400 | 2 | 50.00 | ||
18 | 180 | 0 | 0.00 | 18 | -180 | 4 | 100.00 | ||||
19 | 110 | 2 | 50.00 | 19 | 110 | 2 | 50.00 | ||||
20 | 650 | 0.5 | 12.50 | 20 | 50/50 | 2 | 50.00 |
PAIR 5 ANNE HAYES-NOREEN BLACKWELL | PAIR 6 UNA O'MAHONY-BRIDIE O'CONNOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sect1 09/03/2020 | Sect1 09/03/2020 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 38.5 Max 80 Score 48.13% | MPs 35.5 Max 80 Score 44.38% | ||||||||||
Session Rank 3 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Reardon Dalton | 140 | 4 | 100.00 | 1 | Casey Richardson | -120 | 2 | 50.00 | ||
2 | 140 | 0 | 0.00 | 2 | -460 | 0 | 0.00 | ||||
3 | -50 | 2 | 50.00 | 3 | 170 | 4 | 100.00 | ||||
4 | 110 | 3 | 75.00 | 4 | -100 | 0 | 0.00 | ||||
5 | Casey Richardson | 100 | 4 | 100.00 | 5 | Fitzgibbon Power | 50 | 2 | 50.00 | ||
6 | -650 | 2 | 50.00 | 6 | -650 | 2 | 50.00 | ||||
7 | 690 | 2 | 50.00 | 7 | 180 | 0 | 0.00 | ||||
8 | 460 | 1 | 25.00 | 8 | 460 | 1 | 25.00 | ||||
9 | Reardon Dalton | 690 | 4 | 100.00 | 9 | Walsh O'Neill | -660 | 2 | 50.00 | ||
10 | 170 | 3 | 75.00 | 10 | -170 | 1 | 25.00 | ||||
11 | -110 | 4 | 100.00 | 11 | 400 | 3 | 75.00 | ||||
12 | -50 | 2 | 50.00 | 12 | -200 | 0 | 0.00 | ||||
13 | Casey Richardson | 620 | 1 | 25.00 | 13 | Reardon Dalton | 630 | 4 | 100.00 | ||
14 | -50 | 0 | 0.00 | 14 | 430 | 3 | 75.00 | ||||
15 | -140 | 0 | 0.00 | 15 | -100 | 2 | 50.00 | ||||
16 | 100 | 0 | 0.00 | 16 | -150 | 0 | 0.00 | ||||
17 | O'Mahony O'Connor | 420 | 4 | 100.00 | 17 | Hayes Blackwell | -420 | 0 | 0.00 | ||
18 | -630 | 0 | 0.00 | 18 | 630 | 4 | 100.00 | ||||
19 | -110 | 2 | 50.00 | 19 | 110 | 2 | 50.00 | ||||
20 | -680 | 0.5 | 12.50 | 20 | 680 | 3.5 | 87.50 |
Ranks Travellers ScoreCards
Comments
Post a Comment